Laptops, Tablets & PCs
PCs Selected for You
HP Victus 15L
Rated 0 out of 5
In stock
$999.00
SKU:
30934
| Brand | HP |
|---|---|
| Model | Victus 15L |
| Color | White |
| Operating system | Without OS |
| Processor | AMD Ryzen 5 |
| Number of processor cores | 8-core |
| RAM | 8GB |
| Type of RAM | DDR4 |
| Storage | 512GB SSD |
| Graphics | Discreet |
| Graphics series | NVIDIA GTX 1660 |
| Wi-Fi | Wi-Fi 6 |
| Ethernet | Gigabit Ethernet |
| Bluetooth | Bluetooth 5.0 |
| USB | USB 2.0 x 4, USB 3.0 x 2, USB 3.1 x 2, USB Type-C x 1 |
| Video connections | DisplayPort 1.4 x 1, DVI-D x 1, HDMI 2.0 x 1, HDMI x 1, Thunderbolt 4×3 |
| Audio connections | 3.5 мм mini-jack |
| Weight | 6.31 kg |
| Demensions | 337 x 155 x 297.3 mm |
| Material | Metal |
| Manufacturer guarantee | 12 months |
| Release years | 2021 |
HP Pavilion 24
Rated 0 out of 5
In stock
$1,000.00
SKU:
30953
| Brand | HP |
|---|---|
| Model | Pavilion 24 |
| Color | White |
| Operating system | Windows 11 |
| Screen diagonal | 24″ |
| Screen type | IPS |
| Processor | AMD Ryzen 7 |
| Number of processor cores | 8-core |
| RAM | 16GB |
| Type of RAM | DDR4 |
| Storage | 512GB SSD |
| Graphics | Integrated |
| Graphics series | AMD Radeon graphics |
| Wi-Fi | Wi-Fi 6 |
| Ethernet | Gigabit Ethernet |
| Bluetooth | Bluetooth 5.0 |
| USB | USB 2.0 x 4, USB 3.0 x 2, USB 3.1 x 2, USB Type-C x 1 |
| Video connections | DisplayPort 1.4 x 1, DVI-D x 1, HDMI 2.0 x 1, HDMI x 1, Thunderbolt 4×3 |
| Audio connections | 3.5 мм mini-jack |
| Weight | 6.31 kg |
| Demensions | 337 x 155 x 297.3 mm |
| Material | Metal |
| Manufacturer guarantee | 12 months |
| Release years | 2021 |
HP ENVY 34
Rated 0 out of 5
In stock
SKU:
30948
| Brand | HP |
|---|---|
| Model | ENVY 34 |
| Color | Silver |
| Operating system | Windows 11 |
| Screen diagonal | 34″ |
| Screen type | IPS |
| Processor | Intel Core i7 |
| Number of processor cores | 8-core |
| RAM | 16GB |
| Type of RAM | DDR4 |
| Storage | 1 TB SSD |
| Graphics | Discreet |
| Graphics series | NVIDIA RTX 3060 |
| Wi-Fi | Wi-Fi 6 |
| Ethernet | Gigabit Ethernet |
| Bluetooth | Bluetooth 5.0 |
| USB | USB 2.0 x 4, USB 3.0 x 2, USB 3.1 x 2, USB Type-C x 1 |
| Video connections | DisplayPort 1.4 x 1, DVI-D x 1, HDMI 2.0 x 1, HDMI x 1, Thunderbolt 4×3 |
| Audio connections | 3.5 мм mini-jack |
| Weight | 6.31 kg |
| Demensions | 337 x 155 x 297.3 mm |
| Material | Metal |
| Manufacturer guarantee | 12 months |
| Release years | 2022 |
Laptops
Apple MacBook Pro 16″ M1 Pro
Rated 5.00 out of 5
In stock
$2,499.00 – $2,999.00Price range: $2,499.00 through $2,999.00
Silver
Space Gray
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
30876
| Brand | Apple |
|---|---|
| Model | MacBook Pro |
| Color | Silver, Space Gray |
| Operating system | Mac OS 12 |
| Processor | M1 Pro |
| Processors | 10 CPU / 32 GPU, 10CPU / 24 GPU, 8 CPU / 16 GPU |
| Number of processor cores | 10-core |
| Screen diagonal | 16” |
| Resolution | 3456×2234 |
| Screen coverage | Glossy |
| Screen type | Retina |
| Screen refresh rate | 120 Hz |
| RAM | 16GB, 32GB |
| Type of RAM | DDR4 |
| Storage | 1 TB SSD, 256GB SSD, 512GB SSD |
| Type of storage | PCI-Ex SSD |
| Graphics | Integrated |
| Graphics series | M1 Pro |
| Release years | 2021 |
| Manufacturer guarantee | 12 months |
| Battery capacity | 70 W*h |
| Weight | 1.6 kg |
| Hours of battery life | Up to 21 hours |
| Demensions | 155×312.6x221x2 mm |
| Material | Metal |
| Wi-Fi | Wi-Fi 6 |
| Ethernet | No |
| Bluetooth | Bluetooth 5.0 |
| Video connections | HDMI x 1, Thunderbolt 4×3 |
| Audio connections | 3.5 мм mini-jack |
| Keyboard | Backit magik keyboard |
| Mouse / trackpad | Multi-touch trackpad with gestured control |
| Camera | 1080p facetime HD camera |
| Security features | Touch ID sensor |
| Audio software | Dolby atmos support |
| Speakers | Four-speaker sound system |
Apple MacBook Pro 13” M2
Rated 0 out of 5
In stock
$1,299.00 – $1,499.00Price range: $1,299.00 through $1,499.00
Silver
Space Gray
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
30880
| Brand | Apple |
|---|---|
| Model | MacBook Pro |
| Color | Silver, Space Gray |
| Operating system | Mac OS 12 |
| Processor | M2 |
| Processors | 10 CPU / 32 GPU, 10CPU / 24 GPU, 8 CPU / 16 GPU |
| Number of processor cores | 10-core |
| Screen diagonal | 13” |
| Resolution | 3456×2234 |
| Screen coverage | Glossy |
| Screen type | Retina |
| Screen refresh rate | 120 Hz |
| RAM | 16GB, 24GB |
| Type of RAM | DDR4 |
| Storage | 1TB HDD, 256GB SSD, 512GB SSD |
| Type of storage | PCI-Ex SSD |
| Graphics | Integrated |
| Graphics series | M1 Pro |
| Release years | 2022 |
| Manufacturer guarantee | 12 months |
| Battery capacity | 70 W*h |
| Weight | 1.6 kg |
| Hours of battery life | Up to 21 hours |
| Demensions | 155×312.6x221x2 mm |
| Material | Metal |
| Wi-Fi | Wi-Fi 6 |
| Ethernet | No |
| Bluetooth | Bluetooth 5.0 |
| Video connections | HDMI x 1, Thunderbolt 4×3 |
| Audio connections | 3.5 мм mini-jack |
| Keyboard | Backit magik keyboard |
| Mouse / trackpad | Multi-touch trackpad with gestured control |
| Camera | 1080p facetime HD camera |
| Security features | Touch ID sensor |
| Audio software | Dolby atmos support |
| Speakers | Four-speaker sound system |
Microsoft Surface Laptop Studio
Rated 0 out of 5
In stock
$1,800.00
SKU:
30902
| Brand | Microsoft |
|---|---|
| Model | Surface Laptop |
| Color | Silver |
| Operating system | Without OS |
| Processor | Intel Core i7 |
| Number of processor cores | 4-core |
| Screen diagonal | 14” |
| Resolution | 1920×1080 |
| Screen coverage | Glossy |
| Screen type | IPS |
| Screen refresh rate | 60 Hz |
| RAM | 16GB |
| Type of RAM | DDR4 |
| Storage | 512GB SSD |
| Type of storage | PCI-Ex SSD |
| Graphics | Integrated |
| Graphics series | NVIDIA RTX 3050Ti |
| Release years | 2021 |
| Manufacturer guarantee | 24 months |
| Battery capacity | 67 W*h |
| Weight | 1.14 kg |
| Hours of battery life | Up to 21 hours |
| Demensions | 304.2 x 203 x 13.9 mm |
| Material | Metal |
| Wi-Fi | Wi-Fi 6 |
| Ethernet | No |
| Bluetooth | Bluetooth 5.0 |
| Video connections | HDMI x 1, Thunderbolt 4×3 |
| Audio connections | 3.5 мм mini-jack |
| Keyboard | Backit magik keyboard |
| Mouse / trackpad | Multi-touch trackpad with gestured control |
| Camera | 1080p facetime HD camera |
| Security features | Touch ID sensor |
| Audio software | Harman/Kardon |
| Speakers | Four-speaker sound system |
HP Victus 16-e0174nw
Rated 0 out of 5
In stock
SKU:
30898
| Brand | HP |
|---|---|
| Model | Victus |
| Color | White |
| Operating system | Without OS |
| Processor | AMD Ryzen 5 |
| Number of processor cores | 4-core |
| Screen diagonal | 16” |
| Resolution | 1920×1080 |
| Screen coverage | Glossy |
| Screen type | IPS |
| Screen refresh rate | 60 Hz |
| RAM | 16GB |
| Type of RAM | DDR4 |
| Storage | 512GB SSD |
| Type of storage | PCI-Ex SSD |
| Graphics | Integrated |
| Graphics series | NVIDIA RTX 3050Ti |
| Release years | 2021 |
| Manufacturer guarantee | 24 months |
| Battery capacity | 67 W*h |
| Weight | 1.14 kg |
| Hours of battery life | Up to 21 hours |
| Demensions | 304.2 x 203 x 13.9 mm |
| Material | Metal |
| Wi-Fi | Wi-Fi 6 |
| Ethernet | No |
| Bluetooth | Bluetooth 5.0 |
| Video connections | HDMI x 1, Thunderbolt 4×3 |
| Audio connections | 3.5 мм mini-jack |
| Keyboard | Backit magik keyboard |
| Mouse / trackpad | Multi-touch trackpad with gestured control |
| Camera | 1080p facetime HD camera |
| Security features | Touch ID sensor |
| Audio software | Harman/Kardon |
| Speakers | Four-speaker sound system |
ASUS TUF Gaming
Rated 0 out of 5
In stock
$1,640.00
SKU:
30899
| Brand | Asus |
|---|---|
| Model | TUF Gaming |
| Color | Gray |
| Operating system | Linux |
| Processor | AMD Ryzen 7 |
| Number of processor cores | 4-core |
| Screen diagonal | 15” |
| Resolution | 1920×1080 |
| Screen coverage | Glossy |
| Screen type | IPS |
| Screen refresh rate | 60 Hz |
| RAM | 16GB |
| Type of RAM | DDR4 |
| Storage | 512GB SSD |
| Type of storage | PCI-Ex SSD |
| Graphics | Integrated |
| Graphics series | NVIDIA RTX 3050Ti |
| Release years | 2021 |
| Manufacturer guarantee | 24 months |
| Battery capacity | 67 W*h |
| Weight | 1.14 kg |
| Hours of battery life | Up to 21 hours |
| Demensions | 304.2 x 203 x 13.9 mm |
| Material | Metal |
| Wi-Fi | Wi-Fi 6 |
| Ethernet | No |
| Bluetooth | Bluetooth 5.0 |
| Video connections | HDMI x 1, Thunderbolt 4×3 |
| Audio connections | 3.5 мм mini-jack |
| Keyboard | Backit magik keyboard |
| Mouse / trackpad | Multi-touch trackpad with gestured control |
| Camera | 1080p facetime HD camera |
| Security features | Touch ID sensor |
| Audio software | Harman/Kardon |
| Speakers | Four-speaker sound system |
Tablets
Apple iPad Air Wi-Fi
Rated 0 out of 5
In stock
$600.00 – $700.00Price range: $600.00 through $700.00
Blue
Pink
Purple
Space Gray
Starlight
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
30910
| Brand | Apple |
|---|---|
| Model | iPad Air |
| Color | Blue, Pink, Purple, Space Gray, Starlight |
| Operating system | iPadOS |
| Processor | M1 |
| Number of processor cores | 8-core |
| Screen diagonal | 10.9″ |
| Resolution | 2160×1620 |
| Screen coverage | Glossy |
| Screen type | Retina |
| Screen refresh rate | 120 Hz |
| RAM | 8GB |
| Type of RAM | DDR4 |
| Storage | 256GB SSD, 64GB SSD |
| Graphics series | M1 |
| Release years | 2021 |
| Manufacturer guarantee | 12 months |
| Battery capacity | 32.4 W*h |
| Weight | 0.682 kg |
| Hours of battery life | Up to 10 hours |
| Demensions | 247.6×178.5×6.1 mm |
| Material | Metal |
| Audio connections | 3.5 мм mini-jack |
| Speakers | Stereo speakers |
| SIM Card | Nano‑SIM |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Three‐axis gyro, Touch ID |
| Location | Cellular, Digital compass, GPS/GNSS, iBeacon microlocation, Wi-Fi |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |
Lenovo Tab P11
Rated 0 out of 5
In stock
$540.00
SKU:
30920
| Brand | Lenovo |
|---|---|
| Model | Tab P11 |
| Color | Gray |
| Operating system | Android |
| Processor | Snapdragon 750G |
| Number of processor cores | 8-core |
| Screen diagonal | 11” |
| Resolution | 2160×1620 |
| Screen coverage | Glossy |
| Screen type | IPS |
| Screen refresh rate | 60 Hz |
| RAM | 6GB |
| Type of RAM | DDR4 |
| Storage | 128GB SSD |
| Graphics series | Adreno 660 |
| Release years | 2021 |
| Manufacturer guarantee | 12 months |
| Battery capacity | 32.4 W*h |
| Weight | 0.682 kg |
| Hours of battery life | Up to 10 hours |
| Demensions | 247.6×178.5×6.1 mm |
| Material | Metal |
| Audio connections | 3.5 мм mini-jack |
| Speakers | Stereo speakers |
| SIM Card | Nano‑SIM |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Three‐axis gyro, Touch ID |
| Location | Cellular, Digital compass, GPS/GNSS, iBeacon microlocation, Wi-Fi |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |
Apple iPad Mini 6 Wi-Fi
Rated 0 out of 5
In stock
$500.00 – $850.00Price range: $500.00 through $850.00
Pink
Purple
Space Gray
Starlight
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
30912
| Brand | Apple |
|---|---|
| Model | iPad Mini |
| Color | Pink, Purple, Space Gray, Starlight |
| Operating system | iPadOS |
| Processor | A15 Bionic |
| Number of processor cores | 8-core |
| Screen diagonal | 6″ |
| Resolution | 2160×1620 |
| Screen coverage | Glossy |
| Screen type | Retina |
| Screen refresh rate | 120 Hz |
| RAM | 3GB |
| Type of RAM | DDR4 |
| Storage | 256GB SSD, 64GB SSD |
| Graphics series | M1 |
| Release years | 2021 |
| Manufacturer guarantee | 12 months |
| Battery capacity | 32.4 W*h |
| Weight | 0.682 kg |
| Hours of battery life | Up to 10 hours |
| Demensions | 247.6×178.5×6.1 mm |
| Material | Metal |
| Audio connections | 3.5 мм mini-jack |
| Speakers | Stereo speakers |
| SIM Card | Nano‑SIM |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Three‐axis gyro, Touch ID |
| Location | Cellular, Digital compass, GPS/GNSS, iBeacon microlocation, Wi-Fi |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |
Xiaomi Pad 5
Rated 0 out of 5
In stock
$500.00
SKU:
30918
| Brand | Xiaomi |
|---|---|
| Model | Pad 5 |
| Color | White |
| Operating system | Android |
| Processor | Snapdragon 860 |
| Number of processor cores | 8-core |
| Screen diagonal | 11” |
| Resolution | 2160×1620 |
| Screen coverage | Glossy |
| Screen type | IPS |
| Screen refresh rate | 60 Hz |
| RAM | 6GB |
| Type of RAM | DDR4 |
| Storage | 256GB SSD |
| Graphics series | Adreno 640 |
| Release years | 2021 |
| Manufacturer guarantee | 12 months |
| Battery capacity | 32.4 W*h |
| Weight | 0.682 kg |
| Hours of battery life | Up to 10 hours |
| Demensions | 247.6×178.5×6.1 mm |
| Material | Metal |
| Audio connections | 3.5 мм mini-jack |
| Speakers | Stereo speakers |
| SIM Card | Nano‑SIM |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Three‐axis gyro, Touch ID |
| Location | Cellular, Digital compass, GPS/GNSS, iBeacon microlocation, Wi-Fi |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |
Microsoft Surface Go
Rated 0 out of 5
In stock
$399.00
Black
White
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
30927
| Brand | Microsoft |
|---|---|
| Model | Surface Go |
| Color | Black, White |
| Operating system | Windows 11 |
| Processor | Intel Pentium Gold 6500Y |
| Number of processor cores | 8-core |
| Screen diagonal | 10,5″ |
| Resolution | 2160×1620 |
| Screen coverage | Glossy |
| Screen type | IPS |
| Screen refresh rate | 60 Hz |
| RAM | 4GB, 8GB |
| Type of RAM | DDR4 |
| Storage | 128GB SSD, 64GB SSD |
| Graphics series | Intel UHD Graphics 615 |
| Release years | 2021 |
| Manufacturer guarantee | 12 months |
| Battery capacity | 32.4 W*h |
| Weight | 0.682 kg |
| Hours of battery life | Up to 10 hours |
| Demensions | 247.6×178.5×6.1 mm |
| Material | Metal |
| Audio connections | 3.5 мм mini-jack |
| Speakers | Stereo speakers |
| SIM Card | Nano‑SIM |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Three‐axis gyro, Touch ID |
| Location | Cellular, Digital compass, GPS/GNSS, iBeacon microlocation, Wi-Fi |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |