Showing all 8 results
Filter by price
Filter by brands
screen diagonal
- 10.9"10.9" 2
- 11”11” 3
- 12,9”12,9” 1
- 6"6" 2
screan type
processor
storage
graphics series
- M1M1 8
Operating system
Manufacturer guarantee
Apple Ipad
Apple iPad Air Wi-Fi
Rated 0 out of 5
In stock
$600.00 – $700.00Price range: $600.00 through $700.00
Blue
Pink
Purple
Space Gray
Starlight
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
30910
| Brand | Apple |
|---|---|
| Model | iPad Air |
| Color | Blue, Pink, Purple, Space Gray, Starlight |
| Operating system | iPadOS |
| Processor | M1 |
| Number of processor cores | 8-core |
| Screen diagonal | 10.9″ |
| Resolution | 2160×1620 |
| Screen coverage | Glossy |
| Screen type | Retina |
| Screen refresh rate | 120 Hz |
| RAM | 8GB |
| Type of RAM | DDR4 |
| Storage | 256GB SSD, 64GB SSD |
| Graphics series | M1 |
| Release years | 2021 |
| Manufacturer guarantee | 12 months |
| Battery capacity | 32.4 W*h |
| Weight | 0.682 kg |
| Hours of battery life | Up to 10 hours |
| Demensions | 247.6×178.5×6.1 mm |
| Material | Metal |
| Audio connections | 3.5 мм mini-jack |
| Speakers | Stereo speakers |
| SIM Card | Nano‑SIM |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Three‐axis gyro, Touch ID |
| Location | Cellular, Digital compass, GPS/GNSS, iBeacon microlocation, Wi-Fi |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |
Apple iPad Air Wi-Fi + Cellular
Rated 0 out of 5
In stock
$850.00 – $950.00Price range: $850.00 through $950.00
Blue
Pink
Purple
Space Gray
Starlight
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
30911
| Brand | Apple |
|---|---|
| Model | iPad Air |
| Color | Blue, Pink, Purple, Space Gray, Starlight |
| Operating system | iPadOS |
| Processor | M1 |
| Number of processor cores | 8-core |
| Screen diagonal | 10.9″ |
| Resolution | 2160×1620 |
| Screen coverage | Glossy |
| Screen type | Retina |
| Screen refresh rate | 120 Hz |
| RAM | 8GB |
| Type of RAM | DDR4 |
| Storage | 256GB SSD, 64GB SSD |
| Graphics series | M1 |
| Release years | 2021 |
| Manufacturer guarantee | 12 months |
| Battery capacity | 32.4 W*h |
| Weight | 0.682 kg |
| Hours of battery life | Up to 10 hours |
| Demensions | 247.6×178.5×6.1 mm |
| Material | Metal |
| Audio connections | 3.5 мм mini-jack |
| Speakers | Stereo speakers |
| SIM Card | Nano‑SIM |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Three‐axis gyro, Touch ID |
| Location | Cellular, Digital compass, GPS/GNSS, iBeacon microlocation, Wi-Fi |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |
Apple iPad Mini 6 Wi-Fi
Rated 0 out of 5
In stock
$500.00 – $850.00Price range: $500.00 through $850.00
Pink
Purple
Space Gray
Starlight
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
30912
| Brand | Apple |
|---|---|
| Model | iPad Mini |
| Color | Pink, Purple, Space Gray, Starlight |
| Operating system | iPadOS |
| Processor | A15 Bionic |
| Number of processor cores | 8-core |
| Screen diagonal | 6″ |
| Resolution | 2160×1620 |
| Screen coverage | Glossy |
| Screen type | Retina |
| Screen refresh rate | 120 Hz |
| RAM | 3GB |
| Type of RAM | DDR4 |
| Storage | 256GB SSD, 64GB SSD |
| Graphics series | M1 |
| Release years | 2021 |
| Manufacturer guarantee | 12 months |
| Battery capacity | 32.4 W*h |
| Weight | 0.682 kg |
| Hours of battery life | Up to 10 hours |
| Demensions | 247.6×178.5×6.1 mm |
| Material | Metal |
| Audio connections | 3.5 мм mini-jack |
| Speakers | Stereo speakers |
| SIM Card | Nano‑SIM |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Three‐axis gyro, Touch ID |
| Location | Cellular, Digital compass, GPS/GNSS, iBeacon microlocation, Wi-Fi |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |
Apple iPad Pro Wi-Fi
Rated 0 out of 5
In stock
$1,520.00 – $1,720.00Price range: $1,520.00 through $1,720.00
Silver
Space Gray
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
30908
| Brand | Apple |
|---|---|
| Model | iPad Pro |
| Color | Silver, Space Gray |
| Operating system | iPadOS |
| Processor | M1 |
| Number of processor cores | 8-core |
| Screen diagonal | 11” |
| Resolution | 2160×1620 |
| Screen coverage | Glossy |
| Screen type | Retina |
| Screen refresh rate | 120 Hz |
| RAM | 8GB |
| Type of RAM | DDR4 |
| Storage | 1 TB SSD, 128GB SSD, 256GB SSD, 512GB SSD |
| Graphics series | M1 |
| Release years | 2021 |
| Manufacturer guarantee | 12 months |
| Battery capacity | 32.4 W*h |
| Weight | 0.682 kg |
| Hours of battery life | Up to 10 hours |
| Demensions | 247.6×178.5×6.1 mm |
| Material | Metal |
| Audio connections | 3.5 мм mini-jack |
| Speakers | Stereo speakers |
| SIM Card | None |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Three‐axis gyro, Touch ID |
| Location | Cellular, Digital compass, GPS/GNSS, iBeacon microlocation, Wi-Fi |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |
Apple iPad Pro Wi-Fi + Cellular
Rated 0 out of 5
In stock
$1,600.00 – $1,800.00Price range: $1,600.00 through $1,800.00
Silver
Space Gray
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
30909
| Brand | Apple |
|---|---|
| Model | iPad Pro |
| Color | Silver, Space Gray |
| Operating system | iPadOS |
| Processor | M1 |
| Number of processor cores | 8-core |
| Screen diagonal | 12,9” |
| Resolution | 2160×1620 |
| Screen coverage | Glossy |
| Screen type | Retina |
| Screen refresh rate | 120 Hz |
| RAM | 8GB |
| Type of RAM | DDR4 |
| Storage | 1 TB SSD, 128GB SSD, 256GB SSD, 512GB SSD |
| Graphics series | M1 |
| Release years | 2021 |
| Manufacturer guarantee | 12 months |
| Battery capacity | 32.4 W*h |
| Weight | 0.682 kg |
| Hours of battery life | Up to 10 hours |
| Demensions | 247.6×178.5×6.1 mm |
| Material | Metal |
| Audio connections | 3.5 мм mini-jack |
| Speakers | Stereo speakers |
| SIM Card | None |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Three‐axis gyro, Touch ID |
| Location | Cellular, Digital compass, GPS/GNSS, iBeacon microlocation, Wi-Fi |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |
Apple iPad Wi-Fi
Rated 0 out of 5
In stock
$380.00 – $480.00Price range: $380.00 through $480.00
Silver
Space Gray
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
30914
| Brand | Apple |
|---|---|
| Model | iPad |
| Color | Silver, Space Gray |
| Operating system | iPadOS |
| Processor | A15 Bionic |
| Number of processor cores | 8-core |
| Screen diagonal | 11” |
| Resolution | 2160×1620 |
| Screen coverage | Glossy |
| Screen type | Retina |
| Screen refresh rate | 120 Hz |
| RAM | 2GB |
| Type of RAM | DDR4 |
| Storage | 256GB SSD, 64GB SSD |
| Graphics series | M1 |
| Release years | 2019 |
| Manufacturer guarantee | 12 months |
| Battery capacity | 32.4 W*h |
| Weight | 0.682 kg |
| Hours of battery life | Up to 10 hours |
| Demensions | 247.6×178.5×6.1 mm |
| Material | Metal |
| Audio connections | 3.5 мм mini-jack |
| Speakers | Stereo speakers |
| SIM Card | Nano‑SIM |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Three‐axis gyro, Touch ID |
| Location | Cellular, Digital compass, GPS/GNSS, iBeacon microlocation, Wi-Fi |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |
Apple iPad Wi-Fi + Cellular
Rated 0 out of 5
In stock
$490.00
Silver
Space Gray
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
30915
| Brand | Apple |
|---|---|
| Model | iPad |
| Color | Silver, Space Gray |
| Operating system | iPadOS |
| Processor | A15 Bionic |
| Number of processor cores | 8-core |
| Screen diagonal | 11” |
| Resolution | 2160×1620 |
| Screen coverage | Glossy |
| Screen type | Retina |
| Screen refresh rate | 120 Hz |
| RAM | 2GB |
| Type of RAM | DDR4 |
| Storage | 256GB SSD, 64GB SSD |
| Graphics series | M1 |
| Release years | 2019 |
| Manufacturer guarantee | 12 months |
| Battery capacity | 32.4 W*h |
| Weight | 0.682 kg |
| Hours of battery life | Up to 10 hours |
| Demensions | 247.6×178.5×6.1 mm |
| Material | Metal |
| Audio connections | 3.5 мм mini-jack |
| Speakers | Stereo speakers |
| SIM Card | Nano‑SIM |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Three‐axis gyro, Touch ID |
| Location | Cellular, Digital compass, GPS/GNSS, iBeacon microlocation, Wi-Fi |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |
iPad Mini
Rated 5.00 out of 5
In stock
$600.00 – $800.00Price range: $600.00 through $800.00
Pink
Purple
Space Gray
Starlight
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
30913
| Brand | Apple |
|---|---|
| Model | iPad Mini |
| Color | Pink, Purple, Space Gray, Starlight |
| Operating system | iPadOS |
| Processor | A15 Bionic |
| Number of processor cores | 8-core |
| Screen diagonal | 6″ |
| Resolution | 2160×1620 |
| Screen coverage | Glossy |
| Screen type | Retina |
| Screen refresh rate | 120 Hz |
| RAM | 3GB |
| Type of RAM | DDR4 |
| Storage | 256GB SSD, 64GB SSD |
| Graphics series | M1 |
| Release years | 2021 |
| Manufacturer guarantee | 12 months |
| Battery capacity | 32.4 W*h |
| Weight | 0.682 kg |
| Hours of battery life | Up to 10 hours |
| Demensions | 247.6×178.5×6.1 mm |
| Material | Metal |
| Audio connections | 3.5 мм mini-jack |
| Speakers | Stereo speakers |
| SIM Card | Nano‑SIM |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Three‐axis gyro, Touch ID |
| Location | Cellular, Digital compass, GPS/GNSS, iBeacon microlocation, Wi-Fi |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |
