Showing all 8 results
Filter by price
Filter by brands
Model
color
screen diagonal
processor
storage
graphics series
Operating system
Manufacturer guarantee
Android Tablets
Blackview Tab 10 Pro
Rated 0 out of 5
In stock
$785.00
SKU:
30923
| Brand | Benq |
|---|---|
| Model | Mi Notebook |
| Color | Silver |
| Operating system | Android |
| Processor | MediaTek MT8788V |
| Number of processor cores | 8-core |
| Screen diagonal | 10″ |
| Resolution | 2160×1620 |
| Screen coverage | Glossy |
| Screen type | IPS |
| Screen refresh rate | 60 Hz |
| RAM | 8GB |
| Type of RAM | DDR4 |
| Storage | 128GB SSD |
| Graphics series | Mali-G72 |
| Release years | 2021 |
| Manufacturer guarantee | 12 months |
| Battery capacity | 32.4 W*h |
| Weight | 0.682 kg |
| Hours of battery life | Up to 10 hours |
| Demensions | 247.6×178.5×6.1 mm |
| Material | Metal |
| Audio connections | 3.5 мм mini-jack |
| Speakers | Stereo speakers |
| SIM Card | Nano‑SIM |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Three‐axis gyro, Touch ID |
| Location | Cellular, Digital compass, GPS/GNSS, iBeacon microlocation, Wi-Fi |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |
HUAWEI MatePad Pro
Rated 0 out of 5
In stock
$860.00
SKU:
30921
| Brand | HP |
|---|---|
| Model | MatePad Pro |
| Color | Gray |
| Operating system | Android |
| Processor | Kirin 990 |
| Number of processor cores | 8-core |
| Screen diagonal | 10,8″ |
| Resolution | 2160×1620 |
| Screen coverage | Glossy |
| Screen type | LCD |
| Screen refresh rate | 60 Hz |
| RAM | 6GB |
| Type of RAM | DDR4 |
| Storage | 128GB SSD |
| Graphics series | Mali-G76 MP16 |
| Release years | 2019 |
| Manufacturer guarantee | 12 months |
| Battery capacity | 32.4 W*h |
| Weight | 0.682 kg |
| Hours of battery life | Up to 10 hours |
| Demensions | 247.6×178.5×6.1 mm |
| Material | Metal |
| Audio connections | 3.5 мм mini-jack |
| Speakers | Stereo speakers |
| SIM Card | Nano‑SIM |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Three‐axis gyro, Touch ID |
| Location | Cellular, Digital compass, GPS/GNSS, iBeacon microlocation, Wi-Fi |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |
Lenovo Tab P11
Rated 0 out of 5
In stock
$540.00
SKU:
30920
| Brand | Lenovo |
|---|---|
| Model | Tab P11 |
| Color | Gray |
| Operating system | Android |
| Processor | Snapdragon 750G |
| Number of processor cores | 8-core |
| Screen diagonal | 11” |
| Resolution | 2160×1620 |
| Screen coverage | Glossy |
| Screen type | IPS |
| Screen refresh rate | 60 Hz |
| RAM | 6GB |
| Type of RAM | DDR4 |
| Storage | 128GB SSD |
| Graphics series | Adreno 660 |
| Release years | 2021 |
| Manufacturer guarantee | 12 months |
| Battery capacity | 32.4 W*h |
| Weight | 0.682 kg |
| Hours of battery life | Up to 10 hours |
| Demensions | 247.6×178.5×6.1 mm |
| Material | Metal |
| Audio connections | 3.5 мм mini-jack |
| Speakers | Stereo speakers |
| SIM Card | Nano‑SIM |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Three‐axis gyro, Touch ID |
| Location | Cellular, Digital compass, GPS/GNSS, iBeacon microlocation, Wi-Fi |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |
Lenovo Tab P12 Pro
Rated 0 out of 5
In stock
SKU:
30917
| Brand | Lenovo |
|---|---|
| Model | Tab P12 Pro |
| Color | Gray |
| Operating system | Android |
| Processor | Snapdragon 870 |
| Number of processor cores | 8-core |
| Screen diagonal | 12,6″ |
| Resolution | 2160×1620 |
| Screen coverage | Glossy |
| Screen type | OLED |
| Screen refresh rate | 60 Hz |
| RAM | 8GB |
| Type of RAM | DDR4 |
| Storage | 256GB SSD |
| Graphics series | Adreno 650 |
| Release years | 2021 |
| Manufacturer guarantee | 12 months |
| Battery capacity | 32.4 W*h |
| Weight | 0.682 kg |
| Hours of battery life | Up to 10 hours |
| Demensions | 247.6×178.5×6.1 mm |
| Material | Metal |
| Audio connections | 3.5 мм mini-jack |
| Speakers | Stereo speakers |
| SIM Card | Nano‑SIM |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Three‐axis gyro, Touch ID |
| Location | Cellular, Digital compass, GPS/GNSS, iBeacon microlocation, Wi-Fi |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |
Samsung Galaxy Tab A8
Rated 0 out of 5
In stock
$250.00
SKU:
30916
| Brand | Samsung |
|---|---|
| Model | Galaxy Tab A8 |
| Color | Gray |
| Operating system | Android |
| Processor | Unisoc Tiger T618 |
| Number of processor cores | 8-core |
| Screen diagonal | 10″ |
| Resolution | 2160×1620 |
| Screen coverage | Glossy |
| Screen type | TFT |
| Screen refresh rate | 60 Hz |
| RAM | 4GB |
| Type of RAM | DDR4 |
| Storage | 64GB SSD |
| Graphics series | Unisoc Tiger T618 |
| Release years | 2021 |
| Manufacturer guarantee | 12 months |
| Battery capacity | 32.4 W*h |
| Weight | 0.682 kg |
| Hours of battery life | Up to 10 hours |
| Demensions | 247.6×178.5×6.1 mm |
| Material | Metal |
| Audio connections | 3.5 мм mini-jack |
| Speakers | Stereo speakers |
| SIM Card | Nano‑SIM |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Three‐axis gyro, Touch ID |
| Location | Cellular, Digital compass, GPS/GNSS, iBeacon microlocation, Wi-Fi |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |
Samsung Galaxy Tab S7 FE
Rated 0 out of 5
In stock
$1,000.00
Black
Gold
Green
White
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
30922
| Brand | Samsung |
|---|---|
| Model | Galaxy Tab S7 |
| Color | Black, Gold, Green, White |
| Operating system | Android |
| Processor | Snapdragon 750G |
| Number of processor cores | 8-core |
| Screen diagonal | 12,4″ |
| Resolution | 2160×1620 |
| Screen coverage | Glossy |
| Screen type | OLED |
| Screen refresh rate | 60 Hz |
| RAM | 6GB |
| Type of RAM | DDR4 |
| Storage | 128GB SSD |
| Graphics series | Adreno 619 |
| Release years | 2021 |
| Manufacturer guarantee | 12 months |
| Battery capacity | 32.4 W*h |
| Weight | 0.682 kg |
| Hours of battery life | Up to 10 hours |
| Demensions | 247.6×178.5×6.1 mm |
| Material | Metal |
| Audio connections | 3.5 мм mini-jack |
| Speakers | Stereo speakers |
| SIM Card | Nano‑SIM |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Three‐axis gyro, Touch ID |
| Location | Cellular, Digital compass, GPS/GNSS, iBeacon microlocation, Wi-Fi |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |
Samsung Galaxy Tab S7 Plus
Rated 0 out of 5
In stock
$1,200.00
SKU:
30919
| Brand | Samsung |
|---|---|
| Model | Galaxy Tab S7 |
| Color | Bronze |
| Operating system | Android |
| Processor | Snapdragon 865+ |
| Number of processor cores | 8-core |
| Screen diagonal | 12,4″ |
| Resolution | 2160×1620 |
| Screen coverage | Glossy |
| Screen type | OLED |
| Screen refresh rate | 60 Hz |
| RAM | 4GB |
| Type of RAM | DDR4 |
| Storage | 128GB SSD |
| Graphics series | Adreno 660 |
| Release years | 2020 |
| Manufacturer guarantee | 12 months |
| Battery capacity | 32.4 W*h |
| Weight | 0.682 kg |
| Hours of battery life | Up to 10 hours |
| Demensions | 247.6×178.5×6.1 mm |
| Material | Metal |
| Audio connections | 3.5 мм mini-jack |
| Speakers | Stereo speakers |
| SIM Card | Nano‑SIM |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Three‐axis gyro, Touch ID |
| Location | Cellular, Digital compass, GPS/GNSS, iBeacon microlocation, Wi-Fi |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |
Xiaomi Pad 5
Rated 0 out of 5
In stock
$500.00
SKU:
30918
| Brand | Xiaomi |
|---|---|
| Model | Pad 5 |
| Color | White |
| Operating system | Android |
| Processor | Snapdragon 860 |
| Number of processor cores | 8-core |
| Screen diagonal | 11” |
| Resolution | 2160×1620 |
| Screen coverage | Glossy |
| Screen type | IPS |
| Screen refresh rate | 60 Hz |
| RAM | 6GB |
| Type of RAM | DDR4 |
| Storage | 256GB SSD |
| Graphics series | Adreno 640 |
| Release years | 2021 |
| Manufacturer guarantee | 12 months |
| Battery capacity | 32.4 W*h |
| Weight | 0.682 kg |
| Hours of battery life | Up to 10 hours |
| Demensions | 247.6×178.5×6.1 mm |
| Material | Metal |
| Audio connections | 3.5 мм mini-jack |
| Speakers | Stereo speakers |
| SIM Card | Nano‑SIM |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Three‐axis gyro, Touch ID |
| Location | Cellular, Digital compass, GPS/GNSS, iBeacon microlocation, Wi-Fi |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |




