Showing 13–24 of 24 results
Filter by price
Filter by brands
Model
- Galaxy Tab A8Galaxy Tab A8 1
- Galaxy Tab S7Galaxy Tab S7 2
- iPadiPad 2
- iPad AiriPad Air 2
- iPad MiniiPad Mini 2
- iPad ProiPad Pro 2
- Latitude 7320Latitude 7320 1
- MatePad ProMatePad Pro 1
- Mi NotebookMi Notebook 1
- Pad 5Pad 5 1
- Surface GoSurface Go 1
- Surface Pro 7+Surface Pro 7+ 1
- Surface Pro 8Surface Pro 8 1
- Surface Pro XSurface Pro X 1
- Tab P11Tab P11 1
- Tab P12 ProTab P12 Pro 1
- Tablet 11Tablet 11 1
- ThinkPad X12ThinkPad X12 1
- VivobookVivobook 1
color
screen diagonal
screan type
- IPSIPS 10
- LCDLCD 1
- OLEDOLED 4
- RetinaRetina 8
- TFTTFT 1
processor
- A15 BionicA15 Bionic 4
- Intel Core i3Intel Core i3 1
- Intel Core i5Intel Core i5 2
- Intel Core i7Intel Core i7 1
- Intel Pentium Gold 6500YIntel Pentium Gold 6500Y 1
- Intel Pentium Silver N6000Intel Pentium Silver N6000 2
- Kirin 990Kirin 990 1
- M1M1 4
- MediaTek MT8788VMediaTek MT8788V 1
- Microsoft SQ 2Microsoft SQ 2 1
- Snapdragon 750GSnapdragon 750G 2
- Snapdragon 860Snapdragon 860 1
- Snapdragon 865+Snapdragon 865+ 1
- Snapdragon 870Snapdragon 870 1
- Unisoc Tiger T618Unisoc Tiger T618 1
storage
graphics series
- Adreno 619Adreno 619 1
- Adreno 640Adreno 640 1
- Adreno 650Adreno 650 1
- Adreno 660Adreno 660 3
- Intel Iris Xe GraphicsIntel Iris Xe Graphics 3
- Intel UHD GraphicsIntel UHD Graphics 2
- Intel UHD Graphics 615Intel UHD Graphics 615 2
- M1M1 8
- Mali-G72Mali-G72 1
- Mali-G76 MP16Mali-G76 MP16 1
- Unisoc Tiger T618Unisoc Tiger T618 1
Operating system
Manufacturer guarantee
Tablets
iPad Mini
Rated 5.00 out of 5
In stock
$600.00 – $800.00Price range: $600.00 through $800.00
Pink
Purple
Space Gray
Starlight
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
30913
| Brand | Apple |
|---|---|
| Model | iPad Mini |
| Color | Pink, Purple, Space Gray, Starlight |
| Operating system | iPadOS |
| Processor | A15 Bionic |
| Number of processor cores | 8-core |
| Screen diagonal | 6″ |
| Resolution | 2160×1620 |
| Screen coverage | Glossy |
| Screen type | Retina |
| Screen refresh rate | 120 Hz |
| RAM | 3GB |
| Type of RAM | DDR4 |
| Storage | 256GB SSD, 64GB SSD |
| Graphics series | M1 |
| Release years | 2021 |
| Manufacturer guarantee | 12 months |
| Battery capacity | 32.4 W*h |
| Weight | 0.682 kg |
| Hours of battery life | Up to 10 hours |
| Demensions | 247.6×178.5×6.1 mm |
| Material | Metal |
| Audio connections | 3.5 мм mini-jack |
| Speakers | Stereo speakers |
| SIM Card | Nano‑SIM |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Three‐axis gyro, Touch ID |
| Location | Cellular, Digital compass, GPS/GNSS, iBeacon microlocation, Wi-Fi |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |
Lenovo Tab P11
Rated 0 out of 5
In stock
$540.00
SKU:
30920
| Brand | Lenovo |
|---|---|
| Model | Tab P11 |
| Color | Gray |
| Operating system | Android |
| Processor | Snapdragon 750G |
| Number of processor cores | 8-core |
| Screen diagonal | 11” |
| Resolution | 2160×1620 |
| Screen coverage | Glossy |
| Screen type | IPS |
| Screen refresh rate | 60 Hz |
| RAM | 6GB |
| Type of RAM | DDR4 |
| Storage | 128GB SSD |
| Graphics series | Adreno 660 |
| Release years | 2021 |
| Manufacturer guarantee | 12 months |
| Battery capacity | 32.4 W*h |
| Weight | 0.682 kg |
| Hours of battery life | Up to 10 hours |
| Demensions | 247.6×178.5×6.1 mm |
| Material | Metal |
| Audio connections | 3.5 мм mini-jack |
| Speakers | Stereo speakers |
| SIM Card | Nano‑SIM |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Three‐axis gyro, Touch ID |
| Location | Cellular, Digital compass, GPS/GNSS, iBeacon microlocation, Wi-Fi |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |
Lenovo Tab P12 Pro
Rated 0 out of 5
In stock
SKU:
30917
| Brand | Lenovo |
|---|---|
| Model | Tab P12 Pro |
| Color | Gray |
| Operating system | Android |
| Processor | Snapdragon 870 |
| Number of processor cores | 8-core |
| Screen diagonal | 12,6″ |
| Resolution | 2160×1620 |
| Screen coverage | Glossy |
| Screen type | OLED |
| Screen refresh rate | 60 Hz |
| RAM | 8GB |
| Type of RAM | DDR4 |
| Storage | 256GB SSD |
| Graphics series | Adreno 650 |
| Release years | 2021 |
| Manufacturer guarantee | 12 months |
| Battery capacity | 32.4 W*h |
| Weight | 0.682 kg |
| Hours of battery life | Up to 10 hours |
| Demensions | 247.6×178.5×6.1 mm |
| Material | Metal |
| Audio connections | 3.5 мм mini-jack |
| Speakers | Stereo speakers |
| SIM Card | Nano‑SIM |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Three‐axis gyro, Touch ID |
| Location | Cellular, Digital compass, GPS/GNSS, iBeacon microlocation, Wi-Fi |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |
Lenovo ThinkPad X12
Rated 0 out of 5
In stock
$1,000.00
SKU:
30929
| Brand | Lenovo |
|---|---|
| Model | ThinkPad X12 |
| Color | Black |
| Operating system | Windows 11 |
| Processor | Intel Core i7 |
| Number of processor cores | 8-core |
| Screen diagonal | 12,3″ |
| Resolution | 2160×1620 |
| Screen coverage | Glossy |
| Screen type | IPS |
| Screen refresh rate | 60 Hz |
| RAM | 16GB |
| Type of RAM | DDR4 |
| Storage | 512GB SSD |
| Graphics series | Intel Iris Xe Graphics |
| Release years | 2022 |
| Manufacturer guarantee | 12 months |
| Battery capacity | 32.4 W*h |
| Weight | 0.682 kg |
| Hours of battery life | Up to 10 hours |
| Demensions | 247.6×178.5×6.1 mm |
| Material | Metal |
| Audio connections | 3.5 мм mini-jack |
| Speakers | Stereo speakers |
| SIM Card | Nano‑SIM |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Three‐axis gyro, Touch ID |
| Location | Cellular, Digital compass, GPS/GNSS, iBeacon microlocation, Wi-Fi |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |
Microsoft Surface Go
Rated 0 out of 5
In stock
$399.00
Black
White
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
30927
| Brand | Microsoft |
|---|---|
| Model | Surface Go |
| Color | Black, White |
| Operating system | Windows 11 |
| Processor | Intel Pentium Gold 6500Y |
| Number of processor cores | 8-core |
| Screen diagonal | 10,5″ |
| Resolution | 2160×1620 |
| Screen coverage | Glossy |
| Screen type | IPS |
| Screen refresh rate | 60 Hz |
| RAM | 4GB, 8GB |
| Type of RAM | DDR4 |
| Storage | 128GB SSD, 64GB SSD |
| Graphics series | Intel UHD Graphics 615 |
| Release years | 2021 |
| Manufacturer guarantee | 12 months |
| Battery capacity | 32.4 W*h |
| Weight | 0.682 kg |
| Hours of battery life | Up to 10 hours |
| Demensions | 247.6×178.5×6.1 mm |
| Material | Metal |
| Audio connections | 3.5 мм mini-jack |
| Speakers | Stereo speakers |
| SIM Card | Nano‑SIM |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Three‐axis gyro, Touch ID |
| Location | Cellular, Digital compass, GPS/GNSS, iBeacon microlocation, Wi-Fi |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |
Microsoft Surface Pro 7+
Rated 0 out of 5
In stock
$599.00
SKU:
30926
| Brand | Microsoft |
|---|---|
| Model | Surface Pro 7+ |
| Color | Silver |
| Operating system | Windows 11 |
| Processor | Intel Core i3 |
| Number of processor cores | 8-core |
| Screen diagonal | 12,3″ |
| Resolution | 2160×1620 |
| Screen coverage | Glossy |
| Screen type | IPS |
| Screen refresh rate | 60 Hz |
| RAM | 8GB |
| Type of RAM | DDR4 |
| Storage | 512GB SSD |
| Graphics series | Intel UHD Graphics |
| Release years | 2021 |
| Manufacturer guarantee | 12 months |
| Battery capacity | 32.4 W*h |
| Weight | 0.682 kg |
| Hours of battery life | Up to 10 hours |
| Demensions | 247.6×178.5×6.1 mm |
| Material | Metal |
| Audio connections | 3.5 мм mini-jack |
| Speakers | Stereo speakers |
| SIM Card | Nano‑SIM |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Three‐axis gyro, Touch ID |
| Location | Cellular, Digital compass, GPS/GNSS, iBeacon microlocation, Wi-Fi |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |
Microsoft Surface Pro 8
Rated 0 out of 5
In stock
$899.00 – $1,100.00Price range: $899.00 through $1,100.00
Gray
White
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
30924
| Brand | Microsoft |
|---|---|
| Model | Surface Pro 8 |
| Color | Gray, White |
| Operating system | Windows 11 |
| Processor | Intel Core i5 |
| Number of processor cores | 8-core |
| Screen diagonal | 13” |
| Resolution | 2160×1620 |
| Screen coverage | Glossy |
| Screen type | IPS |
| Screen refresh rate | 60 Hz |
| RAM | 16GB, 32GB, 8GB |
| Type of RAM | DDR4 |
| Storage | 1 TB SSD, 128GB SSD, 256GB SSD, 512GB SSD |
| Graphics series | Intel Iris Xe Graphics |
| Release years | 2022 |
| Manufacturer guarantee | 12 months |
| Battery capacity | 32.4 W*h |
| Weight | 0.682 kg |
| Hours of battery life | Up to 10 hours |
| Demensions | 247.6×178.5×6.1 mm |
| Material | Metal |
| Audio connections | 3.5 мм mini-jack |
| Speakers | Stereo speakers |
| SIM Card | Nano‑SIM |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Three‐axis gyro, Touch ID |
| Location | Cellular, Digital compass, GPS/GNSS, iBeacon microlocation, Wi-Fi |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |
Microsoft Surface Pro X
Rated 0 out of 5
In stock
$699.00 – $799.00Price range: $699.00 through $799.00
Black
White
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
30925
| Brand | Microsoft |
|---|---|
| Model | Surface Pro X |
| Color | Black, White |
| Operating system | Windows 11 |
| Processor | Microsoft SQ 2 |
| Number of processor cores | 8-core |
| Screen diagonal | 13” |
| Resolution | 2160×1620 |
| Screen coverage | Glossy |
| Screen type | IPS |
| Screen refresh rate | 60 Hz |
| RAM | 16GB |
| Type of RAM | DDR4 |
| Storage | 256GB SSD, 512GB SSD |
| Graphics series | Adreno 660 |
| Release years | 2021 |
| Manufacturer guarantee | 12 months |
| Battery capacity | 32.4 W*h |
| Weight | 0.682 kg |
| Hours of battery life | Up to 10 hours |
| Demensions | 247.6×178.5×6.1 mm |
| Material | Metal |
| Audio connections | 3.5 мм mini-jack |
| Speakers | Stereo speakers |
| SIM Card | Nano‑SIM |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Three‐axis gyro, Touch ID |
| Location | Cellular, Digital compass, GPS/GNSS, iBeacon microlocation, Wi-Fi |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |
Samsung Galaxy Tab A8
Rated 0 out of 5
In stock
$250.00
SKU:
30916
| Brand | Samsung |
|---|---|
| Model | Galaxy Tab A8 |
| Color | Gray |
| Operating system | Android |
| Processor | Unisoc Tiger T618 |
| Number of processor cores | 8-core |
| Screen diagonal | 10″ |
| Resolution | 2160×1620 |
| Screen coverage | Glossy |
| Screen type | TFT |
| Screen refresh rate | 60 Hz |
| RAM | 4GB |
| Type of RAM | DDR4 |
| Storage | 64GB SSD |
| Graphics series | Unisoc Tiger T618 |
| Release years | 2021 |
| Manufacturer guarantee | 12 months |
| Battery capacity | 32.4 W*h |
| Weight | 0.682 kg |
| Hours of battery life | Up to 10 hours |
| Demensions | 247.6×178.5×6.1 mm |
| Material | Metal |
| Audio connections | 3.5 мм mini-jack |
| Speakers | Stereo speakers |
| SIM Card | Nano‑SIM |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Three‐axis gyro, Touch ID |
| Location | Cellular, Digital compass, GPS/GNSS, iBeacon microlocation, Wi-Fi |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |
Samsung Galaxy Tab S7 FE
Rated 0 out of 5
In stock
$1,000.00
Black
Gold
Green
White
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
30922
| Brand | Samsung |
|---|---|
| Model | Galaxy Tab S7 |
| Color | Black, Gold, Green, White |
| Operating system | Android |
| Processor | Snapdragon 750G |
| Number of processor cores | 8-core |
| Screen diagonal | 12,4″ |
| Resolution | 2160×1620 |
| Screen coverage | Glossy |
| Screen type | OLED |
| Screen refresh rate | 60 Hz |
| RAM | 6GB |
| Type of RAM | DDR4 |
| Storage | 128GB SSD |
| Graphics series | Adreno 619 |
| Release years | 2021 |
| Manufacturer guarantee | 12 months |
| Battery capacity | 32.4 W*h |
| Weight | 0.682 kg |
| Hours of battery life | Up to 10 hours |
| Demensions | 247.6×178.5×6.1 mm |
| Material | Metal |
| Audio connections | 3.5 мм mini-jack |
| Speakers | Stereo speakers |
| SIM Card | Nano‑SIM |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Three‐axis gyro, Touch ID |
| Location | Cellular, Digital compass, GPS/GNSS, iBeacon microlocation, Wi-Fi |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |
Samsung Galaxy Tab S7 Plus
Rated 0 out of 5
In stock
$1,200.00
SKU:
30919
| Brand | Samsung |
|---|---|
| Model | Galaxy Tab S7 |
| Color | Bronze |
| Operating system | Android |
| Processor | Snapdragon 865+ |
| Number of processor cores | 8-core |
| Screen diagonal | 12,4″ |
| Resolution | 2160×1620 |
| Screen coverage | Glossy |
| Screen type | OLED |
| Screen refresh rate | 60 Hz |
| RAM | 4GB |
| Type of RAM | DDR4 |
| Storage | 128GB SSD |
| Graphics series | Adreno 660 |
| Release years | 2020 |
| Manufacturer guarantee | 12 months |
| Battery capacity | 32.4 W*h |
| Weight | 0.682 kg |
| Hours of battery life | Up to 10 hours |
| Demensions | 247.6×178.5×6.1 mm |
| Material | Metal |
| Audio connections | 3.5 мм mini-jack |
| Speakers | Stereo speakers |
| SIM Card | Nano‑SIM |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Three‐axis gyro, Touch ID |
| Location | Cellular, Digital compass, GPS/GNSS, iBeacon microlocation, Wi-Fi |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |
Xiaomi Pad 5
Rated 0 out of 5
In stock
$500.00
SKU:
30918
| Brand | Xiaomi |
|---|---|
| Model | Pad 5 |
| Color | White |
| Operating system | Android |
| Processor | Snapdragon 860 |
| Number of processor cores | 8-core |
| Screen diagonal | 11” |
| Resolution | 2160×1620 |
| Screen coverage | Glossy |
| Screen type | IPS |
| Screen refresh rate | 60 Hz |
| RAM | 6GB |
| Type of RAM | DDR4 |
| Storage | 256GB SSD |
| Graphics series | Adreno 640 |
| Release years | 2021 |
| Manufacturer guarantee | 12 months |
| Battery capacity | 32.4 W*h |
| Weight | 0.682 kg |
| Hours of battery life | Up to 10 hours |
| Demensions | 247.6×178.5×6.1 mm |
| Material | Metal |
| Audio connections | 3.5 мм mini-jack |
| Speakers | Stereo speakers |
| SIM Card | Nano‑SIM |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Three‐axis gyro, Touch ID |
| Location | Cellular, Digital compass, GPS/GNSS, iBeacon microlocation, Wi-Fi |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |








