Showing 1–12 of 24 results
Filter by price
Filter by brands
Model
- Galaxy Tab A8Galaxy Tab A8 1
- Galaxy Tab S7Galaxy Tab S7 2
- iPadiPad 2
- iPad AiriPad Air 2
- iPad MiniiPad Mini 2
- iPad ProiPad Pro 2
- Latitude 7320Latitude 7320 1
- MatePad ProMatePad Pro 1
- Mi NotebookMi Notebook 1
- Pad 5Pad 5 1
- Surface GoSurface Go 1
- Surface Pro 7+Surface Pro 7+ 1
- Surface Pro 8Surface Pro 8 1
- Surface Pro XSurface Pro X 1
- Tab P11Tab P11 1
- Tab P12 ProTab P12 Pro 1
- Tablet 11Tablet 11 1
- ThinkPad X12ThinkPad X12 1
- VivobookVivobook 1
color
screen diagonal
screan type
- IPSIPS 10
- LCDLCD 1
- OLEDOLED 4
- RetinaRetina 8
- TFTTFT 1
processor
- A15 BionicA15 Bionic 4
- Intel Core i3Intel Core i3 1
- Intel Core i5Intel Core i5 2
- Intel Core i7Intel Core i7 1
- Intel Pentium Gold 6500YIntel Pentium Gold 6500Y 1
- Intel Pentium Silver N6000Intel Pentium Silver N6000 2
- Kirin 990Kirin 990 1
- M1M1 4
- MediaTek MT8788VMediaTek MT8788V 1
- Microsoft SQ 2Microsoft SQ 2 1
- Snapdragon 750GSnapdragon 750G 2
- Snapdragon 860Snapdragon 860 1
- Snapdragon 865+Snapdragon 865+ 1
- Snapdragon 870Snapdragon 870 1
- Unisoc Tiger T618Unisoc Tiger T618 1
storage
graphics series
- Adreno 619Adreno 619 1
- Adreno 640Adreno 640 1
- Adreno 650Adreno 650 1
- Adreno 660Adreno 660 3
- Intel Iris Xe GraphicsIntel Iris Xe Graphics 3
- Intel UHD GraphicsIntel UHD Graphics 2
- Intel UHD Graphics 615Intel UHD Graphics 615 2
- M1M1 8
- Mali-G72Mali-G72 1
- Mali-G76 MP16Mali-G76 MP16 1
- Unisoc Tiger T618Unisoc Tiger T618 1
Operating system
Manufacturer guarantee
Tablets
Apple iPad Air Wi-Fi
Rated 0 out of 5
In stock
$600.00 – $700.00Price range: $600.00 through $700.00
Blue
Pink
Purple
Space Gray
Starlight
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
30910
| Brand | Apple |
|---|---|
| Model | iPad Air |
| Color | Blue, Pink, Purple, Space Gray, Starlight |
| Operating system | iPadOS |
| Processor | M1 |
| Number of processor cores | 8-core |
| Screen diagonal | 10.9″ |
| Resolution | 2160×1620 |
| Screen coverage | Glossy |
| Screen type | Retina |
| Screen refresh rate | 120 Hz |
| RAM | 8GB |
| Type of RAM | DDR4 |
| Storage | 256GB SSD, 64GB SSD |
| Graphics series | M1 |
| Release years | 2021 |
| Manufacturer guarantee | 12 months |
| Battery capacity | 32.4 W*h |
| Weight | 0.682 kg |
| Hours of battery life | Up to 10 hours |
| Demensions | 247.6×178.5×6.1 mm |
| Material | Metal |
| Audio connections | 3.5 мм mini-jack |
| Speakers | Stereo speakers |
| SIM Card | Nano‑SIM |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Three‐axis gyro, Touch ID |
| Location | Cellular, Digital compass, GPS/GNSS, iBeacon microlocation, Wi-Fi |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |
Apple iPad Air Wi-Fi + Cellular
Rated 0 out of 5
In stock
$850.00 – $950.00Price range: $850.00 through $950.00
Blue
Pink
Purple
Space Gray
Starlight
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
30911
| Brand | Apple |
|---|---|
| Model | iPad Air |
| Color | Blue, Pink, Purple, Space Gray, Starlight |
| Operating system | iPadOS |
| Processor | M1 |
| Number of processor cores | 8-core |
| Screen diagonal | 10.9″ |
| Resolution | 2160×1620 |
| Screen coverage | Glossy |
| Screen type | Retina |
| Screen refresh rate | 120 Hz |
| RAM | 8GB |
| Type of RAM | DDR4 |
| Storage | 256GB SSD, 64GB SSD |
| Graphics series | M1 |
| Release years | 2021 |
| Manufacturer guarantee | 12 months |
| Battery capacity | 32.4 W*h |
| Weight | 0.682 kg |
| Hours of battery life | Up to 10 hours |
| Demensions | 247.6×178.5×6.1 mm |
| Material | Metal |
| Audio connections | 3.5 мм mini-jack |
| Speakers | Stereo speakers |
| SIM Card | Nano‑SIM |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Three‐axis gyro, Touch ID |
| Location | Cellular, Digital compass, GPS/GNSS, iBeacon microlocation, Wi-Fi |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |
Apple iPad Mini 6 Wi-Fi
Rated 0 out of 5
In stock
$500.00 – $850.00Price range: $500.00 through $850.00
Pink
Purple
Space Gray
Starlight
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
30912
| Brand | Apple |
|---|---|
| Model | iPad Mini |
| Color | Pink, Purple, Space Gray, Starlight |
| Operating system | iPadOS |
| Processor | A15 Bionic |
| Number of processor cores | 8-core |
| Screen diagonal | 6″ |
| Resolution | 2160×1620 |
| Screen coverage | Glossy |
| Screen type | Retina |
| Screen refresh rate | 120 Hz |
| RAM | 3GB |
| Type of RAM | DDR4 |
| Storage | 256GB SSD, 64GB SSD |
| Graphics series | M1 |
| Release years | 2021 |
| Manufacturer guarantee | 12 months |
| Battery capacity | 32.4 W*h |
| Weight | 0.682 kg |
| Hours of battery life | Up to 10 hours |
| Demensions | 247.6×178.5×6.1 mm |
| Material | Metal |
| Audio connections | 3.5 мм mini-jack |
| Speakers | Stereo speakers |
| SIM Card | Nano‑SIM |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Three‐axis gyro, Touch ID |
| Location | Cellular, Digital compass, GPS/GNSS, iBeacon microlocation, Wi-Fi |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |
Apple iPad Pro Wi-Fi
Rated 0 out of 5
In stock
$1,520.00 – $1,720.00Price range: $1,520.00 through $1,720.00
Silver
Space Gray
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
30908
| Brand | Apple |
|---|---|
| Model | iPad Pro |
| Color | Silver, Space Gray |
| Operating system | iPadOS |
| Processor | M1 |
| Number of processor cores | 8-core |
| Screen diagonal | 11” |
| Resolution | 2160×1620 |
| Screen coverage | Glossy |
| Screen type | Retina |
| Screen refresh rate | 120 Hz |
| RAM | 8GB |
| Type of RAM | DDR4 |
| Storage | 1 TB SSD, 128GB SSD, 256GB SSD, 512GB SSD |
| Graphics series | M1 |
| Release years | 2021 |
| Manufacturer guarantee | 12 months |
| Battery capacity | 32.4 W*h |
| Weight | 0.682 kg |
| Hours of battery life | Up to 10 hours |
| Demensions | 247.6×178.5×6.1 mm |
| Material | Metal |
| Audio connections | 3.5 мм mini-jack |
| Speakers | Stereo speakers |
| SIM Card | None |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Three‐axis gyro, Touch ID |
| Location | Cellular, Digital compass, GPS/GNSS, iBeacon microlocation, Wi-Fi |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |
Apple iPad Pro Wi-Fi + Cellular
Rated 0 out of 5
In stock
$1,600.00 – $1,800.00Price range: $1,600.00 through $1,800.00
Silver
Space Gray
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
30909
| Brand | Apple |
|---|---|
| Model | iPad Pro |
| Color | Silver, Space Gray |
| Operating system | iPadOS |
| Processor | M1 |
| Number of processor cores | 8-core |
| Screen diagonal | 12,9” |
| Resolution | 2160×1620 |
| Screen coverage | Glossy |
| Screen type | Retina |
| Screen refresh rate | 120 Hz |
| RAM | 8GB |
| Type of RAM | DDR4 |
| Storage | 1 TB SSD, 128GB SSD, 256GB SSD, 512GB SSD |
| Graphics series | M1 |
| Release years | 2021 |
| Manufacturer guarantee | 12 months |
| Battery capacity | 32.4 W*h |
| Weight | 0.682 kg |
| Hours of battery life | Up to 10 hours |
| Demensions | 247.6×178.5×6.1 mm |
| Material | Metal |
| Audio connections | 3.5 мм mini-jack |
| Speakers | Stereo speakers |
| SIM Card | None |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Three‐axis gyro, Touch ID |
| Location | Cellular, Digital compass, GPS/GNSS, iBeacon microlocation, Wi-Fi |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |
Apple iPad Wi-Fi
Rated 0 out of 5
In stock
$380.00 – $480.00Price range: $380.00 through $480.00
Silver
Space Gray
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
30914
| Brand | Apple |
|---|---|
| Model | iPad |
| Color | Silver, Space Gray |
| Operating system | iPadOS |
| Processor | A15 Bionic |
| Number of processor cores | 8-core |
| Screen diagonal | 11” |
| Resolution | 2160×1620 |
| Screen coverage | Glossy |
| Screen type | Retina |
| Screen refresh rate | 120 Hz |
| RAM | 2GB |
| Type of RAM | DDR4 |
| Storage | 256GB SSD, 64GB SSD |
| Graphics series | M1 |
| Release years | 2019 |
| Manufacturer guarantee | 12 months |
| Battery capacity | 32.4 W*h |
| Weight | 0.682 kg |
| Hours of battery life | Up to 10 hours |
| Demensions | 247.6×178.5×6.1 mm |
| Material | Metal |
| Audio connections | 3.5 мм mini-jack |
| Speakers | Stereo speakers |
| SIM Card | Nano‑SIM |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Three‐axis gyro, Touch ID |
| Location | Cellular, Digital compass, GPS/GNSS, iBeacon microlocation, Wi-Fi |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |
Apple iPad Wi-Fi + Cellular
Rated 0 out of 5
In stock
$490.00
Silver
Space Gray
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
30915
| Brand | Apple |
|---|---|
| Model | iPad |
| Color | Silver, Space Gray |
| Operating system | iPadOS |
| Processor | A15 Bionic |
| Number of processor cores | 8-core |
| Screen diagonal | 11” |
| Resolution | 2160×1620 |
| Screen coverage | Glossy |
| Screen type | Retina |
| Screen refresh rate | 120 Hz |
| RAM | 2GB |
| Type of RAM | DDR4 |
| Storage | 256GB SSD, 64GB SSD |
| Graphics series | M1 |
| Release years | 2019 |
| Manufacturer guarantee | 12 months |
| Battery capacity | 32.4 W*h |
| Weight | 0.682 kg |
| Hours of battery life | Up to 10 hours |
| Demensions | 247.6×178.5×6.1 mm |
| Material | Metal |
| Audio connections | 3.5 мм mini-jack |
| Speakers | Stereo speakers |
| SIM Card | Nano‑SIM |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Three‐axis gyro, Touch ID |
| Location | Cellular, Digital compass, GPS/GNSS, iBeacon microlocation, Wi-Fi |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |
ASUS Vivobook 13
Rated 0 out of 5
In stock
$600.00
SKU:
30928
| Brand | Asus |
|---|---|
| Model | Vivobook |
| Color | Black |
| Operating system | Windows 11 |
| Processor | Intel Pentium Silver N6000 |
| Number of processor cores | 8-core |
| Screen diagonal | 13” |
| Resolution | 2160×1620 |
| Screen coverage | Glossy |
| Screen type | OLED |
| Screen refresh rate | 60 Hz |
| RAM | 8GB |
| Type of RAM | DDR4 |
| Storage | 256GB SSD |
| Graphics series | Intel UHD Graphics |
| Release years | 2022 |
| Manufacturer guarantee | 12 months |
| Battery capacity | 32.4 W*h |
| Weight | 0.682 kg |
| Hours of battery life | Up to 10 hours |
| Demensions | 247.6×178.5×6.1 mm |
| Material | Metal |
| Audio connections | 3.5 мм mini-jack |
| Speakers | Stereo speakers |
| SIM Card | Nano‑SIM |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Three‐axis gyro, Touch ID |
| Location | Cellular, Digital compass, GPS/GNSS, iBeacon microlocation, Wi-Fi |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |
Blackview Tab 10 Pro
Rated 0 out of 5
In stock
$785.00
SKU:
30923
| Brand | Benq |
|---|---|
| Model | Mi Notebook |
| Color | Silver |
| Operating system | Android |
| Processor | MediaTek MT8788V |
| Number of processor cores | 8-core |
| Screen diagonal | 10″ |
| Resolution | 2160×1620 |
| Screen coverage | Glossy |
| Screen type | IPS |
| Screen refresh rate | 60 Hz |
| RAM | 8GB |
| Type of RAM | DDR4 |
| Storage | 128GB SSD |
| Graphics series | Mali-G72 |
| Release years | 2021 |
| Manufacturer guarantee | 12 months |
| Battery capacity | 32.4 W*h |
| Weight | 0.682 kg |
| Hours of battery life | Up to 10 hours |
| Demensions | 247.6×178.5×6.1 mm |
| Material | Metal |
| Audio connections | 3.5 мм mini-jack |
| Speakers | Stereo speakers |
| SIM Card | Nano‑SIM |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Three‐axis gyro, Touch ID |
| Location | Cellular, Digital compass, GPS/GNSS, iBeacon microlocation, Wi-Fi |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |
Dell Latitude 7320
Rated 0 out of 5
In stock
SKU:
30931
| Brand | Dell |
|---|---|
| Model | Latitude 7320 |
| Color | Gray |
| Operating system | Windows 11 |
| Processor | Intel Core i5 |
| Number of processor cores | 8-core |
| Screen diagonal | 13” |
| Resolution | 2160×1620 |
| Screen coverage | Glossy |
| Screen type | IPS |
| Screen refresh rate | 60 Hz |
| RAM | 16GB |
| Type of RAM | DDR4 |
| Storage | 512GB SSD |
| Graphics series | Intel Iris Xe Graphics |
| Release years | 2021 |
| Manufacturer guarantee | 12 months |
| Battery capacity | 32.4 W*h |
| Weight | 0.682 kg |
| Hours of battery life | Up to 10 hours |
| Demensions | 247.6×178.5×6.1 mm |
| Material | Metal |
| Audio connections | 3.5 мм mini-jack |
| Speakers | Stereo speakers |
| SIM Card | Nano‑SIM |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Three‐axis gyro, Touch ID |
| Location | Cellular, Digital compass, GPS/GNSS, iBeacon microlocation, Wi-Fi |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |
HP Tablet 11
Rated 0 out of 5
In stock
$599.00
SKU:
30930
| Brand | HP |
|---|---|
| Model | Tablet 11 |
| Color | Silver |
| Operating system | Windows 11 |
| Processor | Intel Pentium Silver N6000 |
| Number of processor cores | 8-core |
| Screen diagonal | 11” |
| Resolution | 2160×1620 |
| Screen coverage | Glossy |
| Screen type | IPS |
| Screen refresh rate | 60 Hz |
| RAM | 8GB |
| Type of RAM | DDR4 |
| Storage | 128GB SSD |
| Graphics series | Intel UHD Graphics 615 |
| Release years | 2022 |
| Manufacturer guarantee | 12 months |
| Battery capacity | 32.4 W*h |
| Weight | 0.682 kg |
| Hours of battery life | Up to 10 hours |
| Demensions | 247.6×178.5×6.1 mm |
| Material | Metal |
| Audio connections | 3.5 мм mini-jack |
| Speakers | Stereo speakers |
| SIM Card | Nano‑SIM |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Three‐axis gyro, Touch ID |
| Location | Cellular, Digital compass, GPS/GNSS, iBeacon microlocation, Wi-Fi |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |
HUAWEI MatePad Pro
Rated 0 out of 5
In stock
$860.00
SKU:
30921
| Brand | HP |
|---|---|
| Model | MatePad Pro |
| Color | Gray |
| Operating system | Android |
| Processor | Kirin 990 |
| Number of processor cores | 8-core |
| Screen diagonal | 10,8″ |
| Resolution | 2160×1620 |
| Screen coverage | Glossy |
| Screen type | LCD |
| Screen refresh rate | 60 Hz |
| RAM | 6GB |
| Type of RAM | DDR4 |
| Storage | 128GB SSD |
| Graphics series | Mali-G76 MP16 |
| Release years | 2019 |
| Manufacturer guarantee | 12 months |
| Battery capacity | 32.4 W*h |
| Weight | 0.682 kg |
| Hours of battery life | Up to 10 hours |
| Demensions | 247.6×178.5×6.1 mm |
| Material | Metal |
| Audio connections | 3.5 мм mini-jack |
| Speakers | Stereo speakers |
| SIM Card | Nano‑SIM |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Three‐axis gyro, Touch ID |
| Location | Cellular, Digital compass, GPS/GNSS, iBeacon microlocation, Wi-Fi |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |








