Shop
Panasonic NI-GT200ATW
SKU:
730098
In stock
$250.00| Brand | Oki |
|---|---|
| Color | Black |
| Energy rating | A+ |
| Material | Metal, Plastic |
| Release years | 2021 |
| Weight | 1.6 kg |
| Manufacturer guarantee | 12 months |
Panasonic NI-W950ALTW
SKU:
730097
In stock
$65.00| Brand | Oki |
|---|---|
| Color | Black |
| Energy rating | D |
| Material | Plastic |
| Release years | 2021 |
| Weight | 1.6 kg |
| Manufacturer guarantee | 12 months |
Patriot DDR4-3200 8192MB
SKU:
5324691
In stock
$30.00| Brand | Iriscan |
|---|---|
| Color | Black |
| Features | 8GB Memory |
| Demensions | 155×312.6x221x2 mm |
| Motherboard | ATX, ITX, microATX, Mini-ITX |
| Material | Metal |
| Manufacturer guarantee | 36 months |
Philips 241E1SCA
SKU:
2144355
In stock
$200.00| Brand | Philips |
|---|---|
| Model | 241E1SCA |
| Color | Black |
| Screen diagonal | 23.6″ |
| Resolution | 1920×1080 |
| Screen refresh rate | 75Hz |
| Screen type | VA |
| Aspect ratio | 16:9 |
| Response time | 8 ms |
| Contrast ratio | 2000:1 / 2000:1 (dynamic) |
| Brightness | 400 cd/m² |
| Horizontal viewing angle | 178 |
| Vertical viewing angle | 178 |
| USB | USB 2.0 x 4, USB Type-C x 1 |
| Video connections | DisplayPort 1.4 x 1, DVI-D x 1, HDMI 2.0 x 1 |
| Weight | 6.31 kg |
| Manufacturer guarantee | 12 months |
Philips 279C9
SKU:
2144201
In stock
$510.00| Brand | Philips |
|---|---|
| Model | 279C9 |
| Color | Black |
| Screen diagonal | 27″ |
| Resolution | 2732×2048 |
| Screen refresh rate | 165Hz |
| Screen type | IPS |
| Aspect ratio | 21:9 |
| Response time | 8 ms |
| Contrast ratio | 2000:1 / 2000:1 (dynamic) |
| Brightness | 400 cd/m² |
| Horizontal viewing angle | 178 |
| Vertical viewing angle | 178 |
| USB | USB 2.0 x 4, USB Type-C x 1 |
| Video connections | DisplayPort 1.4 x 1, DVI-D x 1, HDMI 2.0 x 1 |
| Weight | 6.31 kg |
| Manufacturer guarantee | 12 months |
Philips 5000 Series
SKU:
730092
In stock
$75.00| Brand | Philips |
|---|---|
| Color | Black |
| Energy rating | B |
| Material | Metal, Plastic |
| Release years | 2021 |
| Weight | 1.6 kg |
| Manufacturer guarantee | 12 months |
Philips 55OLED805/12
SKU:
631043
In stock
$1,000.00| Brand | Philips |
|---|---|
| Color | Black |
| Screen diagonal | 55″ |
| Resolution | 3840×2160 |
| Operating system | Android TV |
| Weight | 26.5 kg |
| Release years | 2022 |
| Manufacturer guarantee | 12 months |
Philips 65OLED706/12
SKU:
631044
In stock
$1,700.00| Brand | Philips |
|---|---|
| Color | Black |
| Screen diagonal | 65″ |
| Resolution | 3840×2160 |
| Operating system | Android TV |
| Weight | 26.5 kg |
| Release years | 2022 |
| Manufacturer guarantee | 12 months |
Philips BDM4350UC
SKU:
2144208
In stock
Original price was: $400.00.$319.00Current price is: $319.00.| Brand | Philips |
|---|---|
| Model | BDM4350UC |
| Color | Black |
| Screen diagonal | 43″ |
| Resolution | 3840×1600 |
| Screen refresh rate | 60 Hz |
| Screen type | IPS |
| Aspect ratio | 21:9 |
| Response time | 8 ms |
| Contrast ratio | 2000:1 / 2000:1 (dynamic) |
| Brightness | 400 cd/m² |
| Horizontal viewing angle | 178 |
| Vertical viewing angle | 178 |
| USB | USB 2.0 x 4, USB Type-C x 1 |
| Video connections | DisplayPort 1.4 x 1, DVI-D x 1, HDMI 2.0 x 1 |
| Weight | 6.31 kg |
| Manufacturer guarantee | 12 months |
Philips PerfectCare 8000
SKU:
730091
In stock
$450.00| Brand | Philips |
|---|---|
| Color | Black |
| Energy rating | B |
| Material | Metal, Plastic |
| Release years | 2022 |
| Weight | 1.6 kg |
| Manufacturer guarantee | 12 months |
Pico Neo 3 Pro
SKU:
608070
In stock
$1,300.00| Brand | Promate |
|---|---|
| Color | White |
| Compatibility | PC |
| Release years | 2022 |
| Manufacturer guarantee | 14 Days |
Pimax Vision 8K X HTC Vive pro
SKU:
608074
In stock
$2,900.00| Brand | Promate |
|---|---|
| Color | Blue |
| Compatibility | PC |
| Release years | 2020 |
| Manufacturer guarantee | 14 Days |







































