Shop
Kodak Alaris E1025
SKU:
354028
In stock
$500.00| Brand | Kodak |
|---|---|
| Model | Alaris E1025 |
| Color | Black |
| Printing technology | Without printing |
| Scanning resolution | 600DPI |
| Sensor type | CMOS |
| Weight | 8.5 kg |
| Manufacturer guarantee | 24 months |
Kyocera Ecosys M2640idw
SKU:
303457
In stock
Original price was: $650.00.$585.00Current price is: $585.00.| Brand | Kyocera |
|---|---|
| Model | Ecosys M2640idw |
| Color | White |
| Printing technology | Laser printing |
| Scanning resolution | 1200DPI |
| Sensor type | CMOS |
| Weight | 8.5 kg |
| Manufacturer guarantee | 24 months |
LENOVO IdeaCentre 3
SKU:
30940
In stock
$399.00| Brand | Lenovo |
|---|---|
| Model | IdeaCentre 3 |
| Color | White |
| Operating system | Windows 11 |
| Processor | AMD Ryzen 5 |
| Number of processor cores | 8-core |
| RAM | 8GB |
| Type of RAM | DDR4 |
| Storage | 256GB SSD, 512GB HDD |
| Graphics | Integrated |
| Graphics series | AMD Radeon graphics |
| Wi-Fi | Wi-Fi 6 |
| Ethernet | Gigabit Ethernet |
| Bluetooth | Bluetooth 5.0 |
| USB | USB 2.0 x 4, USB 3.0 x 2, USB 3.1 x 2, USB Type-C x 1 |
| Video connections | DisplayPort 1.4 x 1, DVI-D x 1, HDMI 2.0 x 1, HDMI x 1, Thunderbolt 4×3 |
| Audio connections | 3.5 мм mini-jack |
| Weight | 6.31 kg |
| Demensions | 337 x 155 x 297.3 mm |
| Material | Metal |
| Manufacturer guarantee | 12 months |
| Release years | 2021 |
LENOVO IdeaCentre AIO
SKU:
30950
In stock
$800.00| Brand | Lenovo |
|---|---|
| Model | IdeaCentre AIO |
| Color | Black |
| Operating system | Windows 10 |
| Screen diagonal | 24″ |
| Screen type | IPS |
| Processor | Intel Core i5 |
| Number of processor cores | 8-core |
| RAM | 8GB |
| Type of RAM | DDR4 |
| Storage | 256GB SSD |
| Graphics | Integrated |
| Graphics series | Intel Iris Xe Graphics |
| Wi-Fi | Wi-Fi 6 |
| Ethernet | Gigabit Ethernet |
| Bluetooth | Bluetooth 5.0 |
| USB | USB 2.0 x 4, USB 3.0 x 2, USB 3.1 x 2, USB Type-C x 1 |
| Video connections | DisplayPort 1.4 x 1, DVI-D x 1, HDMI 2.0 x 1, HDMI x 1, Thunderbolt 4×3 |
| Audio connections | 3.5 мм mini-jack |
| Weight | 6.31 kg |
| Demensions | 337 x 155 x 297.3 mm |
| Material | Metal |
| Manufacturer guarantee | 12 months |
| Release years | 2021 |
Lenovo IdeaCentre G5
SKU:
30936
In stock
$850.00| Brand | Lenovo |
|---|---|
| Model | IdeaCentre G5 |
| Color | Black |
| Operating system | Without OS |
| Processor | AMD Ryzen 5 |
| Number of processor cores | 8-core |
| RAM | 16GB |
| Type of RAM | DDR4 |
| Storage | 1TB HDD, 256GB SSD |
| Graphics | Discreet |
| Graphics series | NVIDIA GTX 1660 Super |
| Wi-Fi | Wi-Fi 6 |
| Ethernet | Gigabit Ethernet |
| Bluetooth | Bluetooth 5.0 |
| USB | USB 2.0 x 4, USB 3.0 x 2, USB 3.1 x 2, USB Type-C x 1 |
| Video connections | DisplayPort 1.4 x 1, DVI-D x 1, HDMI 2.0 x 1, HDMI x 1, Thunderbolt 4×3 |
| Audio connections | 3.5 мм mini-jack |
| Weight | 6.31 kg |
| Demensions | 337 x 155 x 297.3 mm |
| Material | Metal |
| Manufacturer guarantee | 12 months |
| Release years | 2021 |
Lenovo IdeaPad Flex 5
SKU:
30906
In stock
$800.00| Brand | Lenovo |
|---|---|
| Model | IdeaPad |
| Color | Gray |
| Operating system | Windows 11 |
| Processor | Intel Core i3 |
| Number of processor cores | 4-core |
| Screen diagonal | 14” |
| Resolution | 1920×1080 |
| Screen coverage | Glossy |
| Screen type | IPS |
| Screen refresh rate | 60 Hz |
| RAM | 8GB |
| Type of RAM | DDR4 |
| Storage | 512GB SSD |
| Type of storage | PCI-Ex SSD |
| Graphics | Integrated |
| Graphics series | Intel UHD Graphics |
| Release years | 2021 |
| Manufacturer guarantee | 24 months |
| Battery capacity | 67 W*h |
| Weight | 1.14 kg |
| Hours of battery life | Up to 21 hours |
| Demensions | 304.2 x 203 x 13.9 mm |
| Material | Metal |
| Wi-Fi | Wi-Fi 6 |
| Ethernet | No |
| Bluetooth | Bluetooth 5.0 |
| Video connections | HDMI x 1, Thunderbolt 4×3 |
| Audio connections | 3.5 мм mini-jack |
| Keyboard | Backit magik keyboard |
| Mouse / trackpad | Multi-touch trackpad with gestured control |
| Camera | 1080p facetime HD camera |
| Security features | Touch ID sensor |
| Audio software | Harman/Kardon |
| Speakers | Four-speaker sound system |
Lenovo T34w-20
SKU:
2144354
In stock
$620.00| Brand | Lenovo |
|---|---|
| Model | T34w-20 |
| Color | Black |
| Screen diagonal | 34″ |
| Resolution | 3440×1440 |
| Screen refresh rate | 60 Hz |
| Screen type | VA |
| Aspect ratio | 21:9 |
| Response time | 8 ms |
| Contrast ratio | 2000:1 / 2000:1 (dynamic) |
| Brightness | 400 cd/m² |
| Horizontal viewing angle | 178 |
| Vertical viewing angle | 178 |
| USB | USB 2.0 x 4, USB Type-C x 1 |
| Video connections | DisplayPort 1.4 x 1, DVI-D x 1, HDMI 2.0 x 1 |
| Weight | 6.31 kg |
| Manufacturer guarantee | 12 months |
Lenovo Tab P11
SKU:
30920
In stock
$540.00| Brand | Lenovo |
|---|---|
| Model | Tab P11 |
| Color | Gray |
| Operating system | Android |
| Processor | Snapdragon 750G |
| Number of processor cores | 8-core |
| Screen diagonal | 11” |
| Resolution | 2160×1620 |
| Screen coverage | Glossy |
| Screen type | IPS |
| Screen refresh rate | 60 Hz |
| RAM | 6GB |
| Type of RAM | DDR4 |
| Storage | 128GB SSD |
| Graphics series | Adreno 660 |
| Release years | 2021 |
| Manufacturer guarantee | 12 months |
| Battery capacity | 32.4 W*h |
| Weight | 0.682 kg |
| Hours of battery life | Up to 10 hours |
| Demensions | 247.6×178.5×6.1 mm |
| Material | Metal |
| Audio connections | 3.5 мм mini-jack |
| Speakers | Stereo speakers |
| SIM Card | Nano‑SIM |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Three‐axis gyro, Touch ID |
| Location | Cellular, Digital compass, GPS/GNSS, iBeacon microlocation, Wi-Fi |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |
Lenovo Tab P12 Pro
SKU:
30917
In stock
Original price was: $1,000.00.$899.00Current price is: $899.00.| Brand | Lenovo |
|---|---|
| Model | Tab P12 Pro |
| Color | Gray |
| Operating system | Android |
| Processor | Snapdragon 870 |
| Number of processor cores | 8-core |
| Screen diagonal | 12,6″ |
| Resolution | 2160×1620 |
| Screen coverage | Glossy |
| Screen type | OLED |
| Screen refresh rate | 60 Hz |
| RAM | 8GB |
| Type of RAM | DDR4 |
| Storage | 256GB SSD |
| Graphics series | Adreno 650 |
| Release years | 2021 |
| Manufacturer guarantee | 12 months |
| Battery capacity | 32.4 W*h |
| Weight | 0.682 kg |
| Hours of battery life | Up to 10 hours |
| Demensions | 247.6×178.5×6.1 mm |
| Material | Metal |
| Audio connections | 3.5 мм mini-jack |
| Speakers | Stereo speakers |
| SIM Card | Nano‑SIM |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Three‐axis gyro, Touch ID |
| Location | Cellular, Digital compass, GPS/GNSS, iBeacon microlocation, Wi-Fi |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |
Lenovo ThinkBook 14
SKU:
30903
In stock
$1,099.00| Brand | Lenovo |
|---|---|
| Model | ThinkBook |
| Color | Gray |
| Operating system | Windows 10 |
| Processor | Intel Core i5 |
| Number of processor cores | 4-core |
| Screen diagonal | 14” |
| Resolution | 1920×1080 |
| Screen coverage | Glossy |
| Screen type | IPS |
| Screen refresh rate | 60 Hz |
| RAM | 8GB |
| Type of RAM | DDR4 |
| Storage | 256GB SSD |
| Type of storage | PCI-Ex SSD |
| Graphics | Integrated |
| Graphics series | Intel Iris Xe Graphics |
| Release years | 2021 |
| Manufacturer guarantee | 24 months |
| Battery capacity | 67 W*h |
| Weight | 1.14 kg |
| Hours of battery life | Up to 21 hours |
| Demensions | 304.2 x 203 x 13.9 mm |
| Material | Metal |
| Wi-Fi | Wi-Fi 6 |
| Ethernet | No |
| Bluetooth | Bluetooth 5.0 |
| Video connections | HDMI x 1, Thunderbolt 4×3 |
| Audio connections | 3.5 мм mini-jack |
| Keyboard | Backit magik keyboard |
| Mouse / trackpad | Multi-touch trackpad with gestured control |
| Camera | 1080p facetime HD camera |
| Security features | Touch ID sensor |
| Audio software | Harman/Kardon |
| Speakers | Four-speaker sound system |
Lenovo ThinkPad T14s Gen 2
SKU:
30891
In stock
$2,000.00| Brand | Lenovo |
|---|---|
| Model | ThinkPad |
| Color | Black |
| Operating system | Windows 10 |
| Processor | Intel Core i5 |
| Number of processor cores | 4-core |
| Screen diagonal | 14” |
| Resolution | 1920×1080 |
| Screen coverage | Glossy |
| Screen type | IPS |
| Screen refresh rate | 60 Hz |
| RAM | 16GB |
| Type of RAM | DDR4 |
| Storage | 256GB SSD |
| Type of storage | PCI-Ex SSD |
| Graphics | Integrated |
| Graphics series | Intel Iris Xe Graphics |
| Release years | 2021 |
| Manufacturer guarantee | 24 months |
| Battery capacity | 67 W*h |
| Weight | 1.14 kg |
| Hours of battery life | Up to 21 hours |
| Demensions | 304.2 x 203 x 13.9 mm |
| Material | Metal |
| Wi-Fi | Wi-Fi 6 |
| Ethernet | No |
| Bluetooth | Bluetooth 5.0 |
| Video connections | HDMI x 1, Thunderbolt 4×3 |
| Audio connections | 3.5 мм mini-jack |
| Keyboard | Backit magik keyboard |
| Mouse / trackpad | Multi-touch trackpad with gestured control |
| Camera | 1080p facetime HD camera |
| Security features | Touch ID sensor |
| Audio software | Harman/Kardon |
| Speakers | Four-speaker sound system |
Lenovo ThinkPad X12
SKU:
30929
In stock
$1,000.00| Brand | Lenovo |
|---|---|
| Model | ThinkPad X12 |
| Color | Black |
| Operating system | Windows 11 |
| Processor | Intel Core i7 |
| Number of processor cores | 8-core |
| Screen diagonal | 12,3″ |
| Resolution | 2160×1620 |
| Screen coverage | Glossy |
| Screen type | IPS |
| Screen refresh rate | 60 Hz |
| RAM | 16GB |
| Type of RAM | DDR4 |
| Storage | 512GB SSD |
| Graphics series | Intel Iris Xe Graphics |
| Release years | 2022 |
| Manufacturer guarantee | 12 months |
| Battery capacity | 32.4 W*h |
| Weight | 0.682 kg |
| Hours of battery life | Up to 10 hours |
| Demensions | 247.6×178.5×6.1 mm |
| Material | Metal |
| Audio connections | 3.5 мм mini-jack |
| Speakers | Stereo speakers |
| SIM Card | Nano‑SIM |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Three‐axis gyro, Touch ID |
| Location | Cellular, Digital compass, GPS/GNSS, iBeacon microlocation, Wi-Fi |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |







































