Showing 1–12 of 24 results
Filter by price
Filter by brands
Model
- 1313 1
- 13 Mini13 Mini 1
- 13 Pro13 Pro 1
- 13 Pro Max13 Pro Max 1
- 1414 1
- 14 Plus14 Plus 1
- 14 Pro14 Pro 1
- 14 Pro Max14 Pro Max 1
- 20032003 1
- 20192019 1
- 225225 1
- 2660 Flip2660 Flip 1
- 30253025 1
- 9 Pro9 Pro 1
- Galaxy Fold 4Galaxy Fold 4 1
- Galaxy S22 UltraGalaxy S22 Ultra 2
- M4 ProM4 Pro 1
- MM142MM142 1
- MM244MM244 1
- MM35DMM35D 1
- Redmi Note 11SRedmi Note 11S 1
- Reno7Reno7 1
- ZenFone 8ZenFone 8 1
color
screen diagonal
- 6.7″6.7″ 24
screan type
processor
storage
graphics series
Operating system
Manufacturer guarantee
Mobile phones
Apple iPhone 13
Rated 0 out of 5
In stock
$599.00 – $699.00Price range: $599.00 through $699.00
Blue
Midnight
Pink
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
228117
| Brand | Apple |
|---|---|
| Model | 13 |
| Color | Blue, Midnight, Pink |
| Operating system | iOS |
| Processor | A15 Bionic |
| Screen diagonal | 6.7″ |
| Resolution | 2796×1290 |
| Screen coverage | Glossy |
| Screen type | Retina |
| Screen refresh rate | 120 Hz |
| RAM | 4GB |
| Storage | 128GB SSD, 256GB SSD |
| Graphics series | A15 Bionic |
| Release years | 2022 |
| Manufacturer guarantee | 12 months |
| Battery capacity | 70 W*h |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |
| Audio connections | 3.5 мм mini-jack |
| Camera | 1080p facetime HD camera, 8MP Wide camera |
| Security features | Touch ID sensor |
| Speakers | Four-speaker sound system |
Apple iPhone 13 Mini
Rated 5.00 out of 5
In stock
$499.00 – $599.00Price range: $499.00 through $599.00
Blue
Midnight
Pink
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
228118
| Brand | Apple |
|---|---|
| Model | 13 Mini |
| Color | Blue, Midnight, Pink |
| Operating system | iOS |
| Processor | A15 Bionic |
| Screen diagonal | 6.7″ |
| Resolution | 2796×1290 |
| Screen coverage | Glossy |
| Screen type | Retina |
| Screen refresh rate | 120 Hz |
| RAM | 4GB |
| Storage | 128GB SSD, 256GB SSD |
| Graphics series | A15 Bionic |
| Release years | 2022 |
| Manufacturer guarantee | 12 months |
| Battery capacity | 70 W*h |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |
| Audio connections | 3.5 мм mini-jack |
| Camera | 1080p facetime HD camera, 8MP Wide camera |
| Security features | Touch ID sensor |
| Speakers | Four-speaker sound system |
Apple iPhone 13 Pro
Rated 0 out of 5
In stock
$799.00 – $899.00Price range: $799.00 through $899.00
Blue
Gold
Green
Silver
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
228116
| Brand | Apple |
|---|---|
| Model | 13 Pro |
| Color | Blue, Gold, Green, Silver |
| Operating system | iOS |
| Processor | Apple A16 Bionic |
| Screen diagonal | 6.7″ |
| Resolution | 2796×1290 |
| Screen coverage | Glossy |
| Screen type | Retina |
| Screen refresh rate | 120 Hz |
| RAM | 6GB |
| Storage | 128GB SSD, 256GB SSD |
| Graphics series | A15 Bionic |
| Release years | 2022 |
| Manufacturer guarantee | 12 months |
| Battery capacity | 70 W*h |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |
| Audio connections | 3.5 мм mini-jack |
| Camera | 1080p facetime HD camera, 8MP Wide camera |
| Security features | Touch ID sensor |
| Speakers | Four-speaker sound system |
Apple iPhone 13 Pro Max
Rated 5.00 out of 5
In stock
$899.00 – $999.00Price range: $899.00 through $999.00
Blue
Gold
Green
Silver
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
228115
| Brand | Apple |
|---|---|
| Model | 13 Pro Max |
| Color | Blue, Gold, Green, Silver |
| Operating system | iOS |
| Processor | Apple A16 Bionic |
| Screen diagonal | 6.7″ |
| Resolution | 2796×1290 |
| Screen coverage | Glossy |
| Screen type | Retina |
| Screen refresh rate | 120 Hz |
| RAM | 6GB |
| Storage | 128GB SSD, 256GB SSD |
| Graphics series | A15 Bionic |
| Release years | 2022 |
| Manufacturer guarantee | 12 months |
| Battery capacity | 70 W*h |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |
| Audio connections | 3.5 мм mini-jack |
| Camera | 1080p facetime HD camera, 8MP Wide camera |
| Security features | Touch ID sensor |
| Speakers | Four-speaker sound system |
Apple iPhone 14
Rated 0 out of 5
In stock
$699.00 – $799.00Price range: $699.00 through $799.00
Blue
Midnight
Purple
Starlight
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
228114
| Brand | Apple |
|---|---|
| Model | 14 |
| Color | Blue, Midnight, Purple, Starlight |
| Operating system | iOS |
| Processor | Apple A16 Bionic |
| Screen diagonal | 6.7″ |
| Resolution | 2796×1290 |
| Screen coverage | Glossy |
| Screen type | Retina |
| Screen refresh rate | 120 Hz |
| RAM | 6GB |
| Storage | 128GB SSD, 256GB SSD |
| Graphics series | A15 Bionic |
| Release years | 2022 |
| Manufacturer guarantee | 12 months |
| Battery capacity | 70 W*h |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |
| Audio connections | 3.5 мм mini-jack |
| Camera | 1080p facetime HD camera, 8MP Wide camera |
| Security features | Touch ID sensor |
| Speakers | Four-speaker sound system |
Apple iPhone 14 Plus
Rated 5.00 out of 5
In stock
$799.00 – $899.00Price range: $799.00 through $899.00
Blue
Midnight
Purple
Starlight
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
228113
| Brand | Apple |
|---|---|
| Model | 14 Plus |
| Color | Blue, Midnight, Purple, Starlight |
| Operating system | iOS |
| Processor | Apple A16 Bionic |
| Screen diagonal | 6.7″ |
| Resolution | 2796×1290 |
| Screen coverage | Glossy |
| Screen type | Retina |
| Screen refresh rate | 120 Hz |
| RAM | 6GB |
| Storage | 128GB SSD, 256GB SSD |
| Graphics series | A15 Bionic |
| Release years | 2022 |
| Manufacturer guarantee | 12 months |
| Battery capacity | 70 W*h |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |
| Audio connections | 3.5 мм mini-jack |
| Camera | 1080p facetime HD camera, 8MP Wide camera |
| Security features | Touch ID sensor |
| Speakers | Four-speaker sound system |
Apple iPhone 14 Pro
Rated 0 out of 5
In stock
$899.00 – $999.00Price range: $899.00 through $999.00
Gold
Purple
Silver
Space Gray
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
228112
| Brand | Apple |
|---|---|
| Model | 14 Pro |
| Color | Gold, Purple, Silver, Space Gray |
| Operating system | iOS |
| Processor | Apple A16 Bionic |
| Screen diagonal | 6.7″ |
| Resolution | 2796×1290 |
| Screen coverage | Glossy |
| Screen type | Retina |
| Screen refresh rate | 120 Hz |
| RAM | 6GB |
| Storage | 128GB SSD, 256GB SSD |
| Graphics series | A15 Bionic |
| Release years | 2022 |
| Manufacturer guarantee | 12 months |
| Battery capacity | 70 W*h |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |
| Audio connections | 3.5 мм mini-jack |
| Camera | 1080p facetime HD camera, 8MP Wide camera |
| Security features | Touch ID sensor |
| Speakers | Four-speaker sound system |
Apple iPhone 14 Pro Max
Rated 0 out of 5
In stock
$999.00 – $1,099.00Price range: $999.00 through $1,099.00
Gold
Purple
Silver
Space Gray
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
228111
| Brand | Apple |
|---|---|
| Model | 14 Pro Max |
| Color | Gold, Purple, Silver, Space Gray |
| Operating system | iOS |
| Processor | Apple A16 Bionic |
| Screen diagonal | 6.7″ |
| Resolution | 2796×1290 |
| Screen coverage | Glossy |
| Screen type | Retina |
| Screen refresh rate | 120 Hz |
| RAM | 6GB |
| Storage | 128GB SSD, 256GB SSD |
| Graphics series | A15 Bionic |
| Release years | 2022 |
| Manufacturer guarantee | 12 months |
| Battery capacity | 70 W*h |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |
| Audio connections | 3.5 мм mini-jack |
| Camera | 1080p facetime HD camera, 8MP Wide camera |
| Security features | Touch ID sensor |
| Speakers | Four-speaker sound system |
Asus ZenFone 8
Rated 0 out of 5
In stock
$755.00
SKU:
228123
| Brand | Asus |
|---|---|
| Model | ZenFone 8 |
| Color | Blue |
| Operating system | Android |
| Processor | Qualcomm Snapdragon |
| Screen diagonal | 6.7″ |
| Resolution | 2796×1290 |
| Screen coverage | Glossy |
| Screen type | OLED |
| Screen refresh rate | 120 Hz |
| RAM | 8GB |
| Storage | 512GB |
| Graphics series | Mali-G72 |
| Release years | 2022 |
| Manufacturer guarantee | 12 months |
| Battery capacity | 70 W*h |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |
| Audio connections | 3.5 мм mini-jack |
| Camera | 1080p facetime HD camera, 8MP Wide camera |
| Security features | Touch ID sensor |
| Speakers | Four-speaker sound system |









