Showing all 8 results
Filter by price
Filter by brands
Model
color
screen diagonal
- 10,5"10,5" 1
- 11”11” 1
- 12,3"12,3" 2
- 13”13” 4
processor
storage
graphics series
Operating system
Manufacturer guarantee
Windows Tablets
ASUS Vivobook 13
Rated 0 out of 5
In stock
$600.00
SKU:
30928
| Brand | Asus |
|---|---|
| Model | Vivobook |
| Color | Black |
| Operating system | Windows 11 |
| Processor | Intel Pentium Silver N6000 |
| Number of processor cores | 8-core |
| Screen diagonal | 13” |
| Resolution | 2160×1620 |
| Screen coverage | Glossy |
| Screen type | OLED |
| Screen refresh rate | 60 Hz |
| RAM | 8GB |
| Type of RAM | DDR4 |
| Storage | 256GB SSD |
| Graphics series | Intel UHD Graphics |
| Release years | 2022 |
| Manufacturer guarantee | 12 months |
| Battery capacity | 32.4 W*h |
| Weight | 0.682 kg |
| Hours of battery life | Up to 10 hours |
| Demensions | 247.6×178.5×6.1 mm |
| Material | Metal |
| Audio connections | 3.5 мм mini-jack |
| Speakers | Stereo speakers |
| SIM Card | Nano‑SIM |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Three‐axis gyro, Touch ID |
| Location | Cellular, Digital compass, GPS/GNSS, iBeacon microlocation, Wi-Fi |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |
Dell Latitude 7320
Rated 0 out of 5
In stock
SKU:
30931
| Brand | Dell |
|---|---|
| Model | Latitude 7320 |
| Color | Gray |
| Operating system | Windows 11 |
| Processor | Intel Core i5 |
| Number of processor cores | 8-core |
| Screen diagonal | 13” |
| Resolution | 2160×1620 |
| Screen coverage | Glossy |
| Screen type | IPS |
| Screen refresh rate | 60 Hz |
| RAM | 16GB |
| Type of RAM | DDR4 |
| Storage | 512GB SSD |
| Graphics series | Intel Iris Xe Graphics |
| Release years | 2021 |
| Manufacturer guarantee | 12 months |
| Battery capacity | 32.4 W*h |
| Weight | 0.682 kg |
| Hours of battery life | Up to 10 hours |
| Demensions | 247.6×178.5×6.1 mm |
| Material | Metal |
| Audio connections | 3.5 мм mini-jack |
| Speakers | Stereo speakers |
| SIM Card | Nano‑SIM |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Three‐axis gyro, Touch ID |
| Location | Cellular, Digital compass, GPS/GNSS, iBeacon microlocation, Wi-Fi |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |
HP Tablet 11
Rated 0 out of 5
In stock
$599.00
SKU:
30930
| Brand | HP |
|---|---|
| Model | Tablet 11 |
| Color | Silver |
| Operating system | Windows 11 |
| Processor | Intel Pentium Silver N6000 |
| Number of processor cores | 8-core |
| Screen diagonal | 11” |
| Resolution | 2160×1620 |
| Screen coverage | Glossy |
| Screen type | IPS |
| Screen refresh rate | 60 Hz |
| RAM | 8GB |
| Type of RAM | DDR4 |
| Storage | 128GB SSD |
| Graphics series | Intel UHD Graphics 615 |
| Release years | 2022 |
| Manufacturer guarantee | 12 months |
| Battery capacity | 32.4 W*h |
| Weight | 0.682 kg |
| Hours of battery life | Up to 10 hours |
| Demensions | 247.6×178.5×6.1 mm |
| Material | Metal |
| Audio connections | 3.5 мм mini-jack |
| Speakers | Stereo speakers |
| SIM Card | Nano‑SIM |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Three‐axis gyro, Touch ID |
| Location | Cellular, Digital compass, GPS/GNSS, iBeacon microlocation, Wi-Fi |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |
Lenovo ThinkPad X12
Rated 0 out of 5
In stock
$1,000.00
SKU:
30929
| Brand | Lenovo |
|---|---|
| Model | ThinkPad X12 |
| Color | Black |
| Operating system | Windows 11 |
| Processor | Intel Core i7 |
| Number of processor cores | 8-core |
| Screen diagonal | 12,3″ |
| Resolution | 2160×1620 |
| Screen coverage | Glossy |
| Screen type | IPS |
| Screen refresh rate | 60 Hz |
| RAM | 16GB |
| Type of RAM | DDR4 |
| Storage | 512GB SSD |
| Graphics series | Intel Iris Xe Graphics |
| Release years | 2022 |
| Manufacturer guarantee | 12 months |
| Battery capacity | 32.4 W*h |
| Weight | 0.682 kg |
| Hours of battery life | Up to 10 hours |
| Demensions | 247.6×178.5×6.1 mm |
| Material | Metal |
| Audio connections | 3.5 мм mini-jack |
| Speakers | Stereo speakers |
| SIM Card | Nano‑SIM |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Three‐axis gyro, Touch ID |
| Location | Cellular, Digital compass, GPS/GNSS, iBeacon microlocation, Wi-Fi |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |
Microsoft Surface Go
Rated 0 out of 5
In stock
$399.00
Black
White
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
30927
| Brand | Microsoft |
|---|---|
| Model | Surface Go |
| Color | Black, White |
| Operating system | Windows 11 |
| Processor | Intel Pentium Gold 6500Y |
| Number of processor cores | 8-core |
| Screen diagonal | 10,5″ |
| Resolution | 2160×1620 |
| Screen coverage | Glossy |
| Screen type | IPS |
| Screen refresh rate | 60 Hz |
| RAM | 4GB, 8GB |
| Type of RAM | DDR4 |
| Storage | 128GB SSD, 64GB SSD |
| Graphics series | Intel UHD Graphics 615 |
| Release years | 2021 |
| Manufacturer guarantee | 12 months |
| Battery capacity | 32.4 W*h |
| Weight | 0.682 kg |
| Hours of battery life | Up to 10 hours |
| Demensions | 247.6×178.5×6.1 mm |
| Material | Metal |
| Audio connections | 3.5 мм mini-jack |
| Speakers | Stereo speakers |
| SIM Card | Nano‑SIM |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Three‐axis gyro, Touch ID |
| Location | Cellular, Digital compass, GPS/GNSS, iBeacon microlocation, Wi-Fi |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |
Microsoft Surface Pro 7+
Rated 0 out of 5
In stock
$599.00
SKU:
30926
| Brand | Microsoft |
|---|---|
| Model | Surface Pro 7+ |
| Color | Silver |
| Operating system | Windows 11 |
| Processor | Intel Core i3 |
| Number of processor cores | 8-core |
| Screen diagonal | 12,3″ |
| Resolution | 2160×1620 |
| Screen coverage | Glossy |
| Screen type | IPS |
| Screen refresh rate | 60 Hz |
| RAM | 8GB |
| Type of RAM | DDR4 |
| Storage | 512GB SSD |
| Graphics series | Intel UHD Graphics |
| Release years | 2021 |
| Manufacturer guarantee | 12 months |
| Battery capacity | 32.4 W*h |
| Weight | 0.682 kg |
| Hours of battery life | Up to 10 hours |
| Demensions | 247.6×178.5×6.1 mm |
| Material | Metal |
| Audio connections | 3.5 мм mini-jack |
| Speakers | Stereo speakers |
| SIM Card | Nano‑SIM |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Three‐axis gyro, Touch ID |
| Location | Cellular, Digital compass, GPS/GNSS, iBeacon microlocation, Wi-Fi |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |
Microsoft Surface Pro 8
Rated 0 out of 5
In stock
$899.00 – $1,100.00Price range: $899.00 through $1,100.00
Gray
White
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
30924
| Brand | Microsoft |
|---|---|
| Model | Surface Pro 8 |
| Color | Gray, White |
| Operating system | Windows 11 |
| Processor | Intel Core i5 |
| Number of processor cores | 8-core |
| Screen diagonal | 13” |
| Resolution | 2160×1620 |
| Screen coverage | Glossy |
| Screen type | IPS |
| Screen refresh rate | 60 Hz |
| RAM | 16GB, 32GB, 8GB |
| Type of RAM | DDR4 |
| Storage | 1 TB SSD, 128GB SSD, 256GB SSD, 512GB SSD |
| Graphics series | Intel Iris Xe Graphics |
| Release years | 2022 |
| Manufacturer guarantee | 12 months |
| Battery capacity | 32.4 W*h |
| Weight | 0.682 kg |
| Hours of battery life | Up to 10 hours |
| Demensions | 247.6×178.5×6.1 mm |
| Material | Metal |
| Audio connections | 3.5 мм mini-jack |
| Speakers | Stereo speakers |
| SIM Card | Nano‑SIM |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Three‐axis gyro, Touch ID |
| Location | Cellular, Digital compass, GPS/GNSS, iBeacon microlocation, Wi-Fi |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |
Microsoft Surface Pro X
Rated 0 out of 5
In stock
$699.00 – $799.00Price range: $699.00 through $799.00
Black
White
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
30925
| Brand | Microsoft |
|---|---|
| Model | Surface Pro X |
| Color | Black, White |
| Operating system | Windows 11 |
| Processor | Microsoft SQ 2 |
| Number of processor cores | 8-core |
| Screen diagonal | 13” |
| Resolution | 2160×1620 |
| Screen coverage | Glossy |
| Screen type | IPS |
| Screen refresh rate | 60 Hz |
| RAM | 16GB |
| Type of RAM | DDR4 |
| Storage | 256GB SSD, 512GB SSD |
| Graphics series | Adreno 660 |
| Release years | 2021 |
| Manufacturer guarantee | 12 months |
| Battery capacity | 32.4 W*h |
| Weight | 0.682 kg |
| Hours of battery life | Up to 10 hours |
| Demensions | 247.6×178.5×6.1 mm |
| Material | Metal |
| Audio connections | 3.5 мм mini-jack |
| Speakers | Stereo speakers |
| SIM Card | Nano‑SIM |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Three‐axis gyro, Touch ID |
| Location | Cellular, Digital compass, GPS/GNSS, iBeacon microlocation, Wi-Fi |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |




