Showing 13–24 of 31 results
Filter by price
Filter by brands
Model
- AeroAero 1
- ConceptDConceptD 1
- G8G8 1
- IdeaPadIdeaPad 1
- LatitudeLatitude 2
- MacBook AirMacBook Air 3
- MacBook ProMacBook Pro 4
- Mi NotebookMi Notebook 1
- PavilionPavilion 1
- PredatorPredator 1
- ProBookProBook 1
- PulsePulse 1
- Redmi G GamingRedmi G Gaming 1
- RedmiBookRedmiBook 1
- ROG StrixROG Strix 1
- StealthStealth 1
- Surface LaptopSurface Laptop 2
- ThinkBookThinkBook 1
- ThinkPadThinkPad 1
- TUF GamingTUF Gaming 1
- VictusVictus 1
- Yoga SlimYoga Slim 1
- ZBookZBook 1
- ZenBook ProZenBook Pro 1
color
screan type
- IPSIPS 23
- OLEDOLED 1
- RetinaRetina 7
processor
storage
Graphics
graphics series
- Intel Arc A370MIntel Arc A370M 1
- Intel Iris Xe GraphicsIntel Iris Xe Graphics 8
- Intel UHD GraphicsIntel UHD Graphics 2
- M1 ProM1 Pro 7
- NVIDIA GeForce MX450NVIDIA GeForce MX450 1
- NVIDIA GTX 1650TINVIDIA GTX 1650TI 2
- NVIDIA Quadro T500NVIDIA Quadro T500 1
- NVIDIA RTX 3050NVIDIA RTX 3050 1
- NVIDIA RTX 3050TiNVIDIA RTX 3050Ti 3
- NVIDIA RTX 3060NVIDIA RTX 3060 3
- NVIDIA RTX A3000NVIDIA RTX A3000 1
- Radeon Vega 8 GraphicsRadeon Vega 8 Graphics 1
Operating system
Manufacturer guarantee
Laptops
ASUS ZenBook Pro 15 Flip
Rated 0 out of 5
In stock
$2,320.00
SKU:
30900
| Brand | Asus |
|---|---|
| Model | ZenBook Pro |
| Color | Black |
| Operating system | Windows 11 |
| Processor | Intel Core i7 |
| Number of processor cores | 4-core |
| Screen diagonal | 15” |
| Resolution | 1920×1080 |
| Screen coverage | Glossy |
| Screen type | IPS |
| Screen refresh rate | 60 Hz |
| RAM | 16GB |
| Type of RAM | DDR4 |
| Storage | 1 TB SSD |
| Type of storage | PCI-Ex SSD |
| Graphics | Integrated |
| Graphics series | Intel Arc A370M |
| Release years | 2022 |
| Manufacturer guarantee | 24 months |
| Battery capacity | 67 W*h |
| Weight | 1.14 kg |
| Hours of battery life | Up to 21 hours |
| Demensions | 304.2 x 203 x 13.9 mm |
| Material | Metal |
| Wi-Fi | Wi-Fi 6 |
| Ethernet | No |
| Bluetooth | Bluetooth 5.0 |
| Video connections | HDMI x 1, Thunderbolt 4×3 |
| Audio connections | 3.5 мм mini-jack |
| Keyboard | Backit magik keyboard |
| Mouse / trackpad | Multi-touch trackpad with gestured control |
| Camera | 1080p facetime HD camera |
| Security features | Touch ID sensor |
| Audio software | Harman/Kardon |
| Speakers | Four-speaker sound system |
Dell Latitude 5420
Rated 0 out of 5
In stock
$1,400.00
SKU:
30885
| Brand | Dell |
|---|---|
| Model | Latitude |
| Color | Silver |
| Operating system | Windows 10 |
| Processor | Intel Core i5 |
| Number of processor cores | 4-core |
| Screen diagonal | 14” |
| Resolution | 1920×1080 |
| Screen coverage | Glossy |
| Screen type | IPS |
| Screen refresh rate | 60 Hz |
| RAM | 16GB, 32GB |
| Type of RAM | DDR4 |
| Storage | 512GB SSD |
| Type of storage | PCI-Ex SSD |
| Graphics | Integrated |
| Graphics series | Intel Iris Xe Graphics |
| Release years | 2022 |
| Manufacturer guarantee | 24 months |
| Battery capacity | 67 W*h |
| Weight | 1.14 kg |
| Hours of battery life | Up to 21 hours |
| Demensions | 304.2 x 203 x 13.9 mm |
| Material | Metal |
| Wi-Fi | Wi-Fi 6 |
| Ethernet | No |
| Bluetooth | Bluetooth 5.0 |
| Video connections | HDMI x 1, Thunderbolt 4×3 |
| Audio connections | 3.5 мм mini-jack |
| Keyboard | Backit magik keyboard |
| Mouse / trackpad | Multi-touch trackpad with gestured control |
| Camera | 1080p facetime HD camera |
| Security features | Touch ID sensor |
| Audio software | Harman/Kardon |
| Speakers | Four-speaker sound system |
Gigabyte Aero 16
Rated 0 out of 5
In stock
$2,600.00
SKU:
30893
| Brand | Gigabyte |
|---|---|
| Model | Aero |
| Color | Silver |
| Operating system | Windows 11 |
| Processor | Intel Core i7 |
| Number of processor cores | 4-core |
| Screen diagonal | 16” |
| Resolution | 1920×1080 |
| Screen coverage | Glossy |
| Screen type | OLED |
| Screen refresh rate | 60 Hz |
| RAM | 16GB |
| Type of RAM | DDR4 |
| Storage | 1 TB SSD |
| Type of storage | PCI-Ex SSD |
| Graphics | Integrated |
| Graphics series | NVIDIA RTX 3060 |
| Release years | 2022 |
| Manufacturer guarantee | 24 months |
| Battery capacity | 67 W*h |
| Weight | 1.14 kg |
| Hours of battery life | Up to 21 hours |
| Demensions | 304.2 x 203 x 13.9 mm |
| Material | Metal |
| Wi-Fi | Wi-Fi 6 |
| Ethernet | No |
| Bluetooth | Bluetooth 5.0 |
| Video connections | HDMI x 1, Thunderbolt 4×3 |
| Audio connections | 3.5 мм mini-jack |
| Keyboard | Backit magik keyboard |
| Mouse / trackpad | Multi-touch trackpad with gestured control |
| Camera | 1080p facetime HD camera |
| Security features | Touch ID sensor |
| Audio software | Harman/Kardon |
| Speakers | Four-speaker sound system |
HP 245 G8
Rated 0 out of 5
In stock
$900.00
SKU:
30904
| Brand | HP |
|---|---|
| Model | G8 |
| Color | Black |
| Operating system | Windows 10 |
| Processor | AMD Ryzen 5 |
| Number of processor cores | 4-core |
| Screen diagonal | 14” |
| Resolution | 1920×1080 |
| Screen coverage | Glossy |
| Screen type | IPS |
| Screen refresh rate | 60 Hz |
| RAM | 16GB |
| Type of RAM | DDR4 |
| Storage | 512GB SSD |
| Type of storage | PCI-Ex SSD |
| Graphics | Integrated |
| Graphics series | Radeon Vega 8 Graphics |
| Release years | 2020 |
| Manufacturer guarantee | 24 months |
| Battery capacity | 67 W*h |
| Weight | 1.14 kg |
| Hours of battery life | Up to 21 hours |
| Demensions | 304.2 x 203 x 13.9 mm |
| Material | Metal |
| Wi-Fi | Wi-Fi 6 |
| Ethernet | No |
| Bluetooth | Bluetooth 5.0 |
| Video connections | HDMI x 1, Thunderbolt 4×3 |
| Audio connections | 3.5 мм mini-jack |
| Keyboard | Backit magik keyboard |
| Mouse / trackpad | Multi-touch trackpad with gestured control |
| Camera | 1080p facetime HD camera |
| Security features | Touch ID sensor |
| Audio software | Harman/Kardon |
| Speakers | Four-speaker sound system |
HP Pavilion 13
Rated 0 out of 5
In stock
$930.00
SKU:
30905
| Brand | HP |
|---|---|
| Model | Pavilion |
| Color | Gold |
| Operating system | Windows 11 |
| Processor | Intel Core i3 |
| Number of processor cores | 4-core |
| Screen diagonal | 13” |
| Resolution | 1920×1080 |
| Screen coverage | Glossy |
| Screen type | IPS |
| Screen refresh rate | 60 Hz |
| RAM | 8GB |
| Type of RAM | DDR4 |
| Storage | 256GB SSD |
| Type of storage | PCI-Ex SSD |
| Graphics | Integrated |
| Graphics series | Intel UHD Graphics |
| Release years | 2020 |
| Manufacturer guarantee | 24 months |
| Battery capacity | 67 W*h |
| Weight | 1.14 kg |
| Hours of battery life | Up to 21 hours |
| Demensions | 304.2 x 203 x 13.9 mm |
| Material | Metal |
| Wi-Fi | Wi-Fi 6 |
| Ethernet | No |
| Bluetooth | Bluetooth 5.0 |
| Video connections | HDMI x 1, Thunderbolt 4×3 |
| Audio connections | 3.5 мм mini-jack |
| Keyboard | Backit magik keyboard |
| Mouse / trackpad | Multi-touch trackpad with gestured control |
| Camera | 1080p facetime HD camera |
| Security features | Touch ID sensor |
| Audio software | Harman/Kardon |
| Speakers | Four-speaker sound system |
HP Victus 16-e0174nw
Rated 0 out of 5
In stock
SKU:
30898
| Brand | HP |
|---|---|
| Model | Victus |
| Color | White |
| Operating system | Without OS |
| Processor | AMD Ryzen 5 |
| Number of processor cores | 4-core |
| Screen diagonal | 16” |
| Resolution | 1920×1080 |
| Screen coverage | Glossy |
| Screen type | IPS |
| Screen refresh rate | 60 Hz |
| RAM | 16GB |
| Type of RAM | DDR4 |
| Storage | 512GB SSD |
| Type of storage | PCI-Ex SSD |
| Graphics | Integrated |
| Graphics series | NVIDIA RTX 3050Ti |
| Release years | 2021 |
| Manufacturer guarantee | 24 months |
| Battery capacity | 67 W*h |
| Weight | 1.14 kg |
| Hours of battery life | Up to 21 hours |
| Demensions | 304.2 x 203 x 13.9 mm |
| Material | Metal |
| Wi-Fi | Wi-Fi 6 |
| Ethernet | No |
| Bluetooth | Bluetooth 5.0 |
| Video connections | HDMI x 1, Thunderbolt 4×3 |
| Audio connections | 3.5 мм mini-jack |
| Keyboard | Backit magik keyboard |
| Mouse / trackpad | Multi-touch trackpad with gestured control |
| Camera | 1080p facetime HD camera |
| Security features | Touch ID sensor |
| Audio software | Harman/Kardon |
| Speakers | Four-speaker sound system |
HP ZBook Firefly 14 G8
Rated 0 out of 5
In stock
SKU:
30901
| Brand | HP |
|---|---|
| Model | ZBook |
| Color | Silver |
| Operating system | Without OS |
| Processor | Intel Core i7 |
| Number of processor cores | 4-core |
| Screen diagonal | 14” |
| Resolution | 1920×1080 |
| Screen coverage | Glossy |
| Screen type | IPS |
| Screen refresh rate | 60 Hz |
| RAM | 16GB |
| Type of RAM | DDR4 |
| Storage | 512GB SSD |
| Type of storage | PCI-Ex SSD |
| Graphics | Integrated |
| Graphics series | NVIDIA Quadro T500 |
| Release years | 2022 |
| Manufacturer guarantee | 24 months |
| Battery capacity | 67 W*h |
| Weight | 1.14 kg |
| Hours of battery life | Up to 21 hours |
| Demensions | 304.2 x 203 x 13.9 mm |
| Material | Metal |
| Wi-Fi | Wi-Fi 6 |
| Ethernet | No |
| Bluetooth | Bluetooth 5.0 |
| Video connections | HDMI x 1, Thunderbolt 4×3 |
| Audio connections | 3.5 мм mini-jack |
| Keyboard | Backit magik keyboard |
| Mouse / trackpad | Multi-touch trackpad with gestured control |
| Camera | 1080p facetime HD camera |
| Security features | Touch ID sensor |
| Audio software | Harman/Kardon |
| Speakers | Four-speaker sound system |
Lenovo IdeaPad Flex 5
Rated 0 out of 5
In stock
$800.00
SKU:
30906
| Brand | Lenovo |
|---|---|
| Model | IdeaPad |
| Color | Gray |
| Operating system | Windows 11 |
| Processor | Intel Core i3 |
| Number of processor cores | 4-core |
| Screen diagonal | 14” |
| Resolution | 1920×1080 |
| Screen coverage | Glossy |
| Screen type | IPS |
| Screen refresh rate | 60 Hz |
| RAM | 8GB |
| Type of RAM | DDR4 |
| Storage | 512GB SSD |
| Type of storage | PCI-Ex SSD |
| Graphics | Integrated |
| Graphics series | Intel UHD Graphics |
| Release years | 2021 |
| Manufacturer guarantee | 24 months |
| Battery capacity | 67 W*h |
| Weight | 1.14 kg |
| Hours of battery life | Up to 21 hours |
| Demensions | 304.2 x 203 x 13.9 mm |
| Material | Metal |
| Wi-Fi | Wi-Fi 6 |
| Ethernet | No |
| Bluetooth | Bluetooth 5.0 |
| Video connections | HDMI x 1, Thunderbolt 4×3 |
| Audio connections | 3.5 мм mini-jack |
| Keyboard | Backit magik keyboard |
| Mouse / trackpad | Multi-touch trackpad with gestured control |
| Camera | 1080p facetime HD camera |
| Security features | Touch ID sensor |
| Audio software | Harman/Kardon |
| Speakers | Four-speaker sound system |
Lenovo ThinkBook 14
Rated 0 out of 5
In stock
$1,099.00
SKU:
30903
| Brand | Lenovo |
|---|---|
| Model | ThinkBook |
| Color | Gray |
| Operating system | Windows 10 |
| Processor | Intel Core i5 |
| Number of processor cores | 4-core |
| Screen diagonal | 14” |
| Resolution | 1920×1080 |
| Screen coverage | Glossy |
| Screen type | IPS |
| Screen refresh rate | 60 Hz |
| RAM | 8GB |
| Type of RAM | DDR4 |
| Storage | 256GB SSD |
| Type of storage | PCI-Ex SSD |
| Graphics | Integrated |
| Graphics series | Intel Iris Xe Graphics |
| Release years | 2021 |
| Manufacturer guarantee | 24 months |
| Battery capacity | 67 W*h |
| Weight | 1.14 kg |
| Hours of battery life | Up to 21 hours |
| Demensions | 304.2 x 203 x 13.9 mm |
| Material | Metal |
| Wi-Fi | Wi-Fi 6 |
| Ethernet | No |
| Bluetooth | Bluetooth 5.0 |
| Video connections | HDMI x 1, Thunderbolt 4×3 |
| Audio connections | 3.5 мм mini-jack |
| Keyboard | Backit magik keyboard |
| Mouse / trackpad | Multi-touch trackpad with gestured control |
| Camera | 1080p facetime HD camera |
| Security features | Touch ID sensor |
| Audio software | Harman/Kardon |
| Speakers | Four-speaker sound system |
Lenovo ThinkPad T14s Gen 2
Rated 0 out of 5
In stock
$2,000.00
SKU:
30891
| Brand | Lenovo |
|---|---|
| Model | ThinkPad |
| Color | Black |
| Operating system | Windows 10 |
| Processor | Intel Core i5 |
| Number of processor cores | 4-core |
| Screen diagonal | 14” |
| Resolution | 1920×1080 |
| Screen coverage | Glossy |
| Screen type | IPS |
| Screen refresh rate | 60 Hz |
| RAM | 16GB |
| Type of RAM | DDR4 |
| Storage | 256GB SSD |
| Type of storage | PCI-Ex SSD |
| Graphics | Integrated |
| Graphics series | Intel Iris Xe Graphics |
| Release years | 2021 |
| Manufacturer guarantee | 24 months |
| Battery capacity | 67 W*h |
| Weight | 1.14 kg |
| Hours of battery life | Up to 21 hours |
| Demensions | 304.2 x 203 x 13.9 mm |
| Material | Metal |
| Wi-Fi | Wi-Fi 6 |
| Ethernet | No |
| Bluetooth | Bluetooth 5.0 |
| Video connections | HDMI x 1, Thunderbolt 4×3 |
| Audio connections | 3.5 мм mini-jack |
| Keyboard | Backit magik keyboard |
| Mouse / trackpad | Multi-touch trackpad with gestured control |
| Camera | 1080p facetime HD camera |
| Security features | Touch ID sensor |
| Audio software | Harman/Kardon |
| Speakers | Four-speaker sound system |
Lenovo Yoga Slim 7
Rated 0 out of 5
In stock
$900.00
SKU:
30887
| Brand | Lenovo |
|---|---|
| Model | Yoga Slim |
| Color | Orchid |
| Operating system | Linux |
| Processor | Intel Core i5 |
| Number of processor cores | 4-core |
| Screen diagonal | 14” |
| Resolution | 1920×1080 |
| Screen coverage | Glossy |
| Screen type | IPS |
| Screen refresh rate | 60 Hz |
| RAM | 8GB |
| Type of RAM | DDR4 |
| Storage | 512GB SSD |
| Type of storage | PCI-Ex SSD |
| Graphics | Integrated |
| Graphics series | Intel Iris Xe Graphics |
| Release years | 2022 |
| Manufacturer guarantee | 36 months |
| Battery capacity | 67 W*h |
| Weight | 1.14 kg |
| Hours of battery life | Up to 21 hours |
| Demensions | 304.2 x 203 x 13.9 mm |
| Material | Metal |
| Wi-Fi | Wi-Fi 6 |
| Ethernet | No |
| Bluetooth | Bluetooth 5.0 |
| Video connections | HDMI x 1, Thunderbolt 4×3 |
| Audio connections | 3.5 мм mini-jack |
| Keyboard | Backit magik keyboard |
| Mouse / trackpad | Multi-touch trackpad with gestured control |
| Camera | 1080p facetime HD camera |
| Security features | Touch ID sensor |
| Audio software | Harman/Kardon |
| Speakers | Four-speaker sound system |
Microsoft Surface Laptop 4
Rated 0 out of 5
In stock
$1,800.00 – $1,999.00Price range: $1,800.00 through $1,999.00
Blue
Gray
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
30889
| Brand | Microsoft |
|---|---|
| Model | Surface Laptop |
| Color | Blue, Gray |
| Operating system | Linux |
| Processor | Intel Core i5 |
| Number of processor cores | 4-core |
| Screen diagonal | 13” |
| Resolution | 1920×1080 |
| Screen coverage | Glossy |
| Screen type | IPS |
| Screen refresh rate | 60 Hz |
| RAM | 16GB, 32GB |
| Type of RAM | DDR4 |
| Storage | 1 TB SSD, 512GB SSD |
| Type of storage | PCI-Ex SSD |
| Graphics | Integrated |
| Graphics series | Intel Iris Xe Graphics |
| Release years | 2021 |
| Manufacturer guarantee | 24 months |
| Battery capacity | 67 W*h |
| Weight | 1.14 kg |
| Hours of battery life | Up to 21 hours |
| Demensions | 304.2 x 203 x 13.9 mm |
| Material | Metal |
| Wi-Fi | Wi-Fi 6 |
| Ethernet | No |
| Bluetooth | Bluetooth 5.0 |
| Video connections | HDMI x 1, Thunderbolt 4×3 |
| Audio connections | 3.5 мм mini-jack |
| Keyboard | Backit magik keyboard |
| Mouse / trackpad | Multi-touch trackpad with gestured control |
| Camera | 1080p facetime HD camera |
| Security features | Touch ID sensor |
| Audio software | Harman/Kardon |
| Speakers | Four-speaker sound system |









