Apple Watch Stainless Steel
Display | 38 mm |
---|---|
Color | Stainless Steel |
OS Provided | watchOS |
Water Resistant | Yes |
Charging Interface | Wireless |
DJI Mavic Pro
App-Controlled | Yes |
---|---|
Flight Time | 27 minutes |
Video Resolution | 4096 x 2160 |
Megapixels | 12.71 megapixels |
Battery Capacity | 3830 mAh |
Nikon Camera
Megapixels | 16 megapixels |
---|---|
Sensor Type | CMOS |
Video Resolution | 1920 x 1080 |
ISO Settings | 125 - 6,400 |
Panorama Mode | Yes |
ASUS Router Wireless
Frequency Band | 2.4GHz |
---|---|
Ethernet Standard | Gigabit LAN |
Encryption Type | WEP |
Security Features | AiProtection |
Firewall Type | SPI |