Shop
Barilla Penne Rigate
$156.00| Energy | 2235 kJ/535 kcal |
|---|---|
| Fat | 29.5 g |
| Carbohydrate | 60.5 g |
| Fibre | 2.2 g |
| Protein | 5.6 g |
| Salt | 0.15 g |
Bombay Sapphire
$248.00| Energy | 1508kJ/356 kcal |
|---|---|
| Fat | 1.5g |
| Carbohydrate | 72.0g |
| Fibre | 3.0g |
| Protein | 12.0g |
| Salt | <0.01g |
Bottomless Portafilter
Original price was: $225.00.$169.00Current price is: $169.00.Breakaway Milk Chocolate
$115.00| Energy | 1508kJ/356 kcal |
|---|---|
| Fat | 1.5g |
| Carbohydrate | 72.0g |
| Fibre | 3.0g |
| Protein | 12.0g |
| Salt | <0.01g |
Casarecci Dried Provencal
$139.99| Energy | 1962kJ/742 kcal |
|---|---|
| Fat | 6.3g |
| Carbohydrate | 147.0g |
| Fibre | 3.0g |
| Protein | 19.0g |
| Salt | <0.02g |
Chili Powder
$123.00| Energy | 2235 kJ/535 kcal |
|---|---|
| Fat | 29.5 g |
| Carbohydrate | 60.5 g |
| Fibre | 2.2 g |
| Protein | 5.6 g |
| Salt | 0.15 g |