Will be used in accordance with our Privacy Policy
Samsung Galaxy Tab S3
Screen Size | 9.7 inches |
---|---|
Operating System | Android 7 (Nougat) |
Screen Resolution | 2048 x 1536 |
Display Type | AMOLED |
Internal Memory | 32 GB |
iPhone Red 128GB
Display | 5.5" Retina HD |
---|---|
Processor | Apple A10 |
OS Provided | iOS 11 |
Internal Memory | 128 GB |
Battery Capacity | 1960mAh |
Samsung Galaxy S8
Display | 5.8" Super AMOLED |
---|---|
Processor | Exynos 8895 |
OS Provided | Android 7 (Nougat) |
Internal Memory | 64 GB |
Battery Capacity | 3000 mAh |
Google Pixel Blue
Display | 5" AMOLED |
---|---|
Processor | Snapdragon 821 |
OS Provided | Android 7 (Nougat) |
Internal Memory | 32 GB |
Battery Capacity | 2770mAh |
Sony PlayStation 4 Pro
Resolution | 2160p (4K) |
---|---|
Hard Drive Capacity | 1000 GB |
Drive Type | Blu-ray |
Game Controller | DualShock 4 |
Output | HDMI |
Microsoft Xbox One S
Resolution | 2160p (4K) |
---|---|
Hard Drive Capacity | 500 GB |
Drive Type | Blu-ray |
Processor | AMD 8-Core |
Output | HDMI |
Apple MacBook Pro 2016
Operating System | Mac OS |
---|---|
System Memory | 8 GB |
Screen Size | 13.3" |
Wireless Networking | Wireless-A |
Screen Resolution | 1440 x 900 (WXGA+) |
Samsung Gear 360
Weight | 0.29 pounds |
---|---|
Frame Rate | 60 FPS |
HDR Mode | HDR EV |
Image Sensor | CMOS |
Output | USB 3.0 |
Sony Virtual Reality
Device Type | Smartphone |
---|---|
Control | Touchpad and keys |
Field of View | 101 degrees |
Color | Orchid Gray |
360 Degree View | Yes |
Pro Stream Webcam
Image Resolution | 1080p |
---|---|
Megapixels | 2.0 megapixels |
Video Frame Rate | Up to 60 FPS |
Color | Black |
Autofocus | Yes |
Artemis Spectrum G98
Headphone Fit | On-Ear |
---|---|
Battery Type | Lithium-ion |
Connections | Bluetooth |
Phone Control | Yes |
Noise Isolation | Yes |