XTEMOS ELEMENTS

DEFAULT TABLE

Heading #1 Heading #2 Heading #3 Heading #4
Row #1 Content #1 Row #1 Content #2 Row #1 Content #3 Row #1 Content #4
Row #2 Content #1 Row #2 Content #2 Row #2 Content #3 Row #2 Content #4
Row #3 Content #1 Row #3 Content #2 Row #3 Content #3 Row #3 Content #4
XTEMOS ELEMENTS

TABLE BACKGROUND BODY

Heading #1 Heading #2 Heading #3 Heading #4
Row #1 Content #1 Row #1 Content #2 Row #1 Content #3 Row #1 Content #4
Row #2 Content #1 Row #2 Content #2 Row #2 Content #3 Row #2 Content #4
Row #3 Content #1 Row #3 Content #2 Row #3 Content #3 Row #3 Content #4
XTEMOS ELEMENTS

TABLE BACKGROUND HORIZONTAL EVEN & ODD

Heading #1 Heading #2 Heading #3 Heading #4
Row #1 Content #1 Row #1 Content #2 Row #1 Content #3 Row #1 Content #4
Row #2 Content #1 Row #2 Content #2 Row #2 Content #3 Row #2 Content #4
Row #3 Content #1 Row #3 Content #2 Row #3 Content #3 Row #3 Content #4
XTEMOS ELEMENTS

TABLE BACKGROUND VERTICAL EVEN & ODD

Heading #1 Heading #2 Heading #3 Heading #4
Row #1 Content #1 Row #1 Content #2 Row #1 Content #3 Row #1 Content #4
Row #2 Content #1 Row #2 Content #2 Row #2 Content #3 Row #2 Content #4
Row #3 Content #1 Row #3 Content #2 Row #3 Content #3 Row #3 Content #4
XTEMOS ELEMENTS

CUSTOM SETTINGS TABLE ROW

Heading #1 Heading #2 Heading #3 Heading #4
Row #1 Content #1 Row #1 Content #2 Row #1 Content #3 Row #1 Content #4
Row #2 Content #1 Row #2 Content #2 Row #2 Content #3 Row #2 Content #4
Row #3 Content #1 Row #3 Content #2 Row #3 Content #3 Row #3 Content #4